skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Tommy Rozzel 1 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .250 .250 .000 0.250 0 0 4
12 Dre Rangel 1 4 2 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500 0 0 4
25 Reinaldo Araujo 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
7 Robby Scott 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 4
13 Carlos Andrade 3 6 3 3 2 1 0 0 4 2 0 2 1 1 0 0 1 .500 .667 .667 1.333 0 0 9
18 Freddy Villalobos 4 12 2 2 1 1 0 0 3 1 0 4 1 2 1 0 0 .167 .267 .250 0.517 1 0 14
17 John Gibb 4 8 3 2 2 0 0 0 2 3 0 2 0 2 2 0 0 .250 .417 .250 0.667 1 0 14
43 Jason Irarte 5 13 3 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .077 .143 .077 0.220 0 0 14
24 Jimmy Rivera 6 19 7 7 5 1 0 1 11 4 0 4 0 2 6 0 0 .368 .478 .579 1.057 0 0 18
9 Wilmy Marrero 7 25 10 11 5 6 0 2 25 1 0 12 1 2 1 0 0 .440 .481 1.000 1.481 0 0 27
22 Michael Perales 7 15 9 7 2 5 0 0 12 6 0 5 0 4 0 0 0 .467 .591 .800 1.391 1 0 20
23 Clifford Reyes 7 13 7 5 5 0 0 0 5 4 0 8 0 2 1 0 0 .385 .500 .385 0.885 1 1 17
27 Jeffrey Roman 9 22 4 8 4 3 0 0 10 4 0 4 3 1 2 0 0 .364 .517 .455 0.972 0 0 26
3 David Careaga 9 26 3 8 7 1 0 0 9 0 0 3 0 6 0 0 0 .308 .308 .346 0.654 0 0 23
19 Leonel Flores 9 19 7 9 7 1 0 0 9 3 0 6 1 1 3 0 1 .474 .520 .474 0.994 2 0 23
6 Isiah Villareal 9 14 2 1 1 0 0 0 1 1 0 0 0 7 0 0 0 .071 .133 .071 0.205 0 0 16
21 Ryan Ives 10 18 3 1 0 1 0 0 2 7 0 1 1 5 0 0 0 .056 .346 .111 0.457 0 0 28
5 Eric Yelding 11 37 14 15 10 1 0 0 12 4 1 3 0 8 10 0 1 .405 .463 .324 0.788 0 0 40
77 Carlos Ramon 11 27 4 11 11 0 0 0 11 3 0 8 3 3 0 0 0 .407 .515 .407 0.923 0 0 30
1 Choice Johnson 12 34 17 15 10 3 1 2 27 6 0 12 4 3 6 0 0 .441 .568 .794 1.362 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Tommy Rozzel 1 0 0 0 0 0 5 6 4 1 1.80 0 3 0 6 1 1 0 0 0 0 0 0 0 .000 1.80
7 Robby Scott 1 0 1 0 0 0 1 2/3 5 6 4 21.60 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 3.60
12 Dre Rangel 1 1 0 0 0 0 1 1 2 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 4 .250 1.00
24 Jimmy Rivera 2 0 0 1 1 0 1/3 1 0 0 0.00 0 1 0 1 0 0 0 0 8 0 6 2 2 .500 6.00
21 Ryan Ives 4 2 0 0 0 0 14 1/3 14 10 7 4.40 0 1 0 4 0 0 0 2 0 0 0 0 19 .737 1.05
43 Jason Irarte 4 1 0 0 0 0 13 18 17 9 6.23 0 2 0 4 0 1 0 0 100 1 66 34 53 .340 1.54
5 Eric Yelding 4 1 0 0 0 0 10 12 13 5 4.50 0 7 0 10 0 0 0 0 12 0 0 0 12 1.000 1.90
6 Isiah Villareal 7 1 1 0 0 0 28 45 30 21 6.75 5 8 0 29 2 2 2 4 123 0 73 50 88 .511 1.89

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Tommy Rozzel 1 4 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .250 .250 .000 0.250 0 0 4
12 Dre Rangel 1 4 2 2 0 2 0 0 4 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500 0 0 4
25 Reinaldo Araujo 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
7 Robby Scott 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 4
13 Carlos Andrade 3 6 3 3 2 1 0 0 4 2 0 2 1 1 0 0 1 .500 .667 .667 1.333 0 0 9
18 Freddy Villalobos 4 12 2 2 1 1 0 0 3 1 0 4 1 2 1 0 0 .167 .267 .250 0.517 1 0 14
17 John Gibb 4 8 3 2 2 0 0 0 2 3 0 2 0 2 2 0 0 .250 .417 .250 0.667 1 0 14
43 Jason Irarte 5 13 3 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .077 .143 .077 0.220 0 0 14
24 Jimmy Rivera 6 19 7 7 5 1 0 1 11 4 0 4 0 2 6 0 0 .368 .478 .579 1.057 0 0 18
9 Wilmy Marrero 7 25 10 11 5 6 0 2 25 1 0 12 1 2 1 0 0 .440 .481 1.000 1.481 0 0 27
22 Michael Perales 7 15 9 7 2 5 0 0 12 6 0 5 0 4 0 0 0 .467 .591 .800 1.391 1 0 20
23 Clifford Reyes 7 13 7 5 5 0 0 0 5 4 0 8 0 2 1 0 0 .385 .500 .385 0.885 1 1 17
27 Jeffrey Roman 9 22 4 8 4 3 0 0 10 4 0 4 3 1 2 0 0 .364 .517 .455 0.972 0 0 26
3 David Careaga 9 26 3 8 7 1 0 0 9 0 0 3 0 6 0 0 0 .308 .308 .346 0.654 0 0 23
19 Leonel Flores 9 19 7 9 7 1 0 0 9 3 0 6 1 1 3 0 1 .474 .520 .474 0.994 2 0 23
6 Isiah Villareal 9 14 2 1 1 0 0 0 1 1 0 0 0 7 0 0 0 .071 .133 .071 0.205 0 0 16
21 Ryan Ives 10 18 3 1 0 1 0 0 2 7 0 1 1 5 0 0 0 .056 .346 .111 0.457 0 0 28
5 Eric Yelding 11 37 14 15 10 1 0 0 12 4 1 3 0 8 10 0 1 .405 .463 .324 0.788 0 0 40
77 Carlos Ramon 11 27 4 11 11 0 0 0 11 3 0 8 3 3 0 0 0 .407 .515 .407 0.923 0 0 30
1 Choice Johnson 12 34 17 15 10 3 1 2 27 6 0 12 4 3 6 0 0 .441 .568 .794 1.362 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Tommy Rozzel 1 0 0 0 0 0 5 6 4 1 1.80 0 3 0 6 1 1 0 0 0 0 0 0 0 .000 1.80
7 Robby Scott 1 0 1 0 0 0 1 2/3 5 6 4 21.60 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 3.60
12 Dre Rangel 1 1 0 0 0 0 1 1 2 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 4 .250 1.00
24 Jimmy Rivera 2 0 0 1 1 0 1/3 1 0 0 0.00 0 1 0 1 0 0 0 0 8 0 6 2 2 .500 6.00
21 Ryan Ives 4 2 0 0 0 0 14 1/3 14 10 7 4.40 0 1 0 4 0 0 0 2 0 0 0 0 19 .737 1.05
43 Jason Irarte 4 1 0 0 0 0 13 18 17 9 6.23 0 2 0 4 0 1 0 0 100 1 66 34 53 .340 1.54
5 Eric Yelding 4 1 0 0 0 0 10 12 13 5 4.50 0 7 0 10 0 0 0 0 12 0 0 0 12 1.000 1.90
6 Isiah Villareal 7 1 1 0 0 0 28 45 30 21 6.75 5 8 0 29 2 2 2 4 123 0 73 50 88 .511 1.89