skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
José Guerra 5 12 3 3 2 0 0 1 6 2 0 3 1 2 0 0 0 .250 .400 .500 0.900 0 0 3
juan feliciano 5 7 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 1
Conrado Limas 5 10 1 2 0 2 0 0 4 2 0 3 0 1 0 0 0 .200 .333 .400 0.733 0 0 4
13 Edil Chavez 6 10 6 4 3 0 0 0 3 5 0 1 0 2 0 0 0 .400 .600 .300 0.900 0 0 7
Odelvis Gonzalez 6 19 4 5 1 0 0 0 1 0 0 1 0 3 2 1 0 .263 .263 .053 0.316 0 0 6
yoan portal 6 10 2 1 1 0 0 0 1 4 0 1 0 1 0 0 0 .100 .357 .100 0.457 0 0 6
Frailyn Paez 7 19 5 8 4 0 0 1 8 1 0 4 0 3 0 0 0 .421 .450 .421 0.871 0 0 1
Ulises Rodríguez 7 14 9 7 6 1 0 0 8 4 0 3 1 1 0 0 0 .500 .632 .571 1.203 0 0 4
7 Dixon lainez 10 31 8 14 9 4 1 0 20 3 0 7 1 0 0 0 0 .452 .514 .645 1.159 0 0 7
Pedro Garcia 11 32 13 12 6 2 1 0 13 7 0 9 0 2 0 0 0 .375 .487 .406 0.893 0 1 11
34 Sandor Castellano 12 33 9 12 5 6 0 0 17 6 0 5 1 2 0 0 2 .364 .463 .515 0.979 1 0 7
5 Jonathan Aguilar 12 39 5 13 7 0 0 0 7 1 0 5 0 7 0 0 0 .333 .350 .179 0.529 0 0 6
Darwing Ereu 12 34 12 12 8 3 1 0 17 9 0 4 1 6 0 0 0 .353 .500 .500 1.000 0 0 9
bruno Carranza 12 30 8 11 5 1 0 0 7 4 1 4 4 4 1 0 0 .367 .500 .233 0.733 0 1 11
25 Breylin Familia 13 34 7 8 4 2 0 0 8 3 1 10 2 3 0 0 0 .235 .333 .235 0.569 0 1 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Breylin Familia 1 0 0 0 0 0 1 0 4 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Odelvis Gonzalez 1 0 0 1 0 0 2 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
José Guerra 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
yoan portal 2 0 1 1 0 0 5 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Conrado Limas 4 2 0 1 0 0 13 7 5 4 2.77 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.54
Darwing Ereu 5 0 1 1 1 0 9 1/3 10 8 6 5.79 0 0 0 8 0 0 0 0 91 0 65 26 26 .385 1.07
Ulises Rodríguez 8 4 1 0 0 0 37 1/3 21 10 8 1.93 1 3 0 11 1 3 0 0 198 0 144 54 71 .296 0.64

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
José Guerra 5 12 3 3 2 0 0 1 6 2 0 3 1 2 0 0 0 .250 .400 .500 0.900 0 0 3
juan feliciano 5 7 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 1
Conrado Limas 5 10 1 2 0 2 0 0 4 2 0 3 0 1 0 0 0 .200 .333 .400 0.733 0 0 4
13 Edil Chavez 6 10 6 4 3 0 0 0 3 5 0 1 0 2 0 0 0 .400 .600 .300 0.900 0 0 7
Odelvis Gonzalez 6 19 4 5 1 0 0 0 1 0 0 1 0 3 2 1 0 .263 .263 .053 0.316 0 0 6
yoan portal 6 10 2 1 1 0 0 0 1 4 0 1 0 1 0 0 0 .100 .357 .100 0.457 0 0 6
Frailyn Paez 7 19 5 8 4 0 0 1 8 1 0 4 0 3 0 0 0 .421 .450 .421 0.871 0 0 1
Ulises Rodríguez 7 14 9 7 6 1 0 0 8 4 0 3 1 1 0 0 0 .500 .632 .571 1.203 0 0 4
7 Dixon lainez 10 31 8 14 9 4 1 0 20 3 0 7 1 0 0 0 0 .452 .514 .645 1.159 0 0 7
Pedro Garcia 11 32 13 12 6 2 1 0 13 7 0 9 0 2 0 0 0 .375 .487 .406 0.893 0 1 11
34 Sandor Castellano 12 33 9 12 5 6 0 0 17 6 0 5 1 2 0 0 2 .364 .463 .515 0.979 1 0 7
5 Jonathan Aguilar 12 39 5 13 7 0 0 0 7 1 0 5 0 7 0 0 0 .333 .350 .179 0.529 0 0 6
Darwing Ereu 12 34 12 12 8 3 1 0 17 9 0 4 1 6 0 0 0 .353 .500 .500 1.000 0 0 9
bruno Carranza 12 30 8 11 5 1 0 0 7 4 1 4 4 4 1 0 0 .367 .500 .233 0.733 0 1 11
25 Breylin Familia 13 34 7 8 4 2 0 0 8 3 1 10 2 3 0 0 0 .235 .333 .235 0.569 0 1 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Breylin Familia 1 0 0 0 0 0 1 0 4 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Odelvis Gonzalez 1 0 0 1 0 0 2 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
José Guerra 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
yoan portal 2 0 1 1 0 0 5 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Conrado Limas 4 2 0 1 0 0 13 7 5 4 2.77 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.54
Darwing Ereu 5 0 1 1 1 0 9 1/3 10 8 6 5.79 0 0 0 8 0 0 0 0 91 0 65 26 26 .385 1.07
Ulises Rodríguez 8 4 1 0 0 0 37 1/3 21 10 8 1.93 1 3 0 11 1 3 0 0 198 0 144 54 71 .296 0.64