skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Pedro Rivera 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Alex Landaverde 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Michael Perales 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
Balde Ruiz 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
Michael Williams 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 10
Gaston Miranda 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 18
Johnny Cruz 7 17 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .059 .111 .118 0.229 0 0 18
Pedro Garcia 7 19 0 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .158 .238 .158 0.396 0 0 21
Manny Aranda 7 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 19
Victor Coronado 7 18 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 18
8 Ronnie Villarreal 7 16 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .059 .000 0.059 0 0 17
Hugo Rodriguez 7 19 0 1 1 0 0 0 1 0 0 3 1 1 0 0 0 .053 .100 .053 0.153 0 0 20
Priamo Reyes 8 19 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 19
Yasmandy Caballero 8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 21
Pedro Rivera 10 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 25
Cliff Reyes 10 27 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .036 .000 0.036 0 0 28
David Cotton 10 31 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .032 .032 .032 0.065 0 0 31
Thomas Almendarez 11 27 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .036 .000 0.036 0 0 28
Juan David Careaga 12 37 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .027 .027 .027 0.054 0 0 37
Silvino Careaga 12 36 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .056 .056 .056 0.111 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Michael Williams 1 0 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Michael Perales 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Juan David Careaga 1 0 1 0 0 0 0 2 1 1 0.00 0 0 0 1 0 0 0 0 11 0 8 3 4 .500 0.00
Victor Coronado 2 0 2 0 0 0 3 4 6 5 15.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Johnny Cruz 4 2 0 0 0 0 21 16 9 7 3.00 0 3 0 4 0 1 0 1 135 0 94 41 51 .314 0.90
Manny Aranda 4 1 0 1 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Silvino Careaga 6 0 2 0 0 0 9 6 3 2 2.00 1 2 1 4 0 1 0 0 43 0 29 14 17 .353 0.89

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Pedro Rivera 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Alex Landaverde 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Balde Ruiz 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Michael Perales 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
Michael Williams 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 10
Gaston Miranda 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 18
Johnny Cruz 6 14 0 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .071 .133 .143 0.276 0 0 15
Pedro Garcia 6 15 0 3 3 0 0 0 3 2 0 1 0 0 0 0 0 .200 .294 .200 0.494 0 0 17
Manny Aranda 6 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 16
Victor Coronado 6 14 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 14
Priamo Reyes 7 16 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 16
8 Ronnie Villarreal 7 16 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 .000 .059 .000 0.059 0 0 17
Hugo Rodriguez 7 19 0 1 1 0 0 0 1 0 0 3 1 1 0 0 0 .053 .100 .053 0.153 0 0 20
Yasmandy Caballero 8 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 21
Pedro Rivera 9 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 22
David Cotton 9 27 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .037 .037 .037 0.074 0 0 27
Thomas Almendarez 10 24 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .040 .000 0.040 0 0 25
Cliff Reyes 10 27 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .036 .000 0.036 0 0 28
Juan David Careaga 12 37 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .027 .027 .027 0.054 0 0 37
Silvino Careaga 12 36 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .056 .056 .056 0.111 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Michael Williams 1 0 0 0 0 0 5 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Michael Perales 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Juan David Careaga 1 0 1 0 0 0 0 2 1 1 0.00 0 0 0 1 0 0 0 0 11 0 8 3 4 .500 0.00
Victor Coronado 2 0 2 0 0 0 3 4 6 5 15.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Manny Aranda 3 0 0 1 0 0 11 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Johnny Cruz 4 2 0 0 0 0 21 16 9 7 3.00 0 3 0 4 0 1 0 1 135 0 94 41 51 .314 0.90
Silvino Careaga 6 0 2 0 0 0 9 6 3 2 2.00 1 2 1 4 0 1 0 0 43 0 29 14 17 .353 0.89