skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Pedro Jimenez 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Angel Villegas 2 3 2 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
Steve Crabtree 2 3 1 0 0 2 0 0 4 0 0 0 0 0 0 0 0 .000 .000 1.333 1.333 0 0 3
Junior Jimenez 3 6 2 3 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 7
Marco Uribe 4 10 1 3 2 0 0 0 2 0 0 2 0 2 0 0 0 .300 .300 .200 0.500 0 0 10
Jonathan Diosdado 4 8 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 .375 .375 .250 0.625 0 0 9
Joseph Gregory 5 9 5 3 2 1 0 0 4 3 0 0 0 0 0 0 0 .333 .500 .444 0.944 0 0 13
Kevin Crabtree 5 11 0 1 0 1 0 0 2 2 0 3 0 6 0 0 0 .091 .231 .182 0.413 0 1 13
steve nikonchilk 5 8 1 4 2 0 0 0 2 0 0 2 0 1 0 0 0 .500 .500 .250 0.750 0 0 8
Jacob Hinojosa 6 14 5 5 4 0 0 0 4 1 0 1 1 1 0 0 0 .357 .438 .286 0.723 0 0 17
Francisco Lopez 6 13 2 6 4 1 0 0 6 2 0 5 0 2 0 0 0 .462 .533 .462 0.995 0 2 16
25 humberto lopez 6 18 3 7 9 0 0 0 9 0 0 4 0 1 0 0 0 .389 .389 .500 0.889 0 0 18
Jose Montemayor 7 18 5 9 7 2 0 0 11 1 0 4 0 1 0 0 0 .500 .526 .611 1.137 0 0 19
Jose Perez 7 17 3 5 5 0 0 0 5 0 0 2 0 3 0 0 0 .294 .294 .294 0.588 0 0 15
Gelyn Hernandez 7 21 7 12 8 4 0 0 16 1 0 10 0 0 1 0 0 .571 .591 .762 1.353 0 0 22
Jose H Moya JR 9 19 1 5 6 1 0 0 8 1 0 4 0 2 0 0 0 .263 .300 .421 0.721 0 0 22
Robert Cortez 9 23 7 13 9 2 0 0 13 0 0 8 0 2 0 0 0 .565 .565 .565 1.130 0 0 23
Pedro Jimenez 10 23 4 10 9 0 0 0 9 3 0 1 0 3 0 0 0 .435 .500 .391 0.891 0 0 26
Nestor Gonzalez 10 26 4 6 6 2 0 0 10 2 0 4 0 8 0 0 0 .231 .286 .385 0.670 0 0 29
Manny Lujan 11 30 10 11 10 0 0 1 14 4 0 6 0 3 0 0 0 .367 .441 .467 0.908 0 0 35

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Manny Lujan 1 0 0 0 0 0 5 5 0 1 1.80 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.40
Jacob Hinojosa 1 1 0 0 0 0 2 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Junior Jimenez 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 5 0 0 .000 0.00
Nestor Gonzalez 2 1 0 0 0 0 4 1 3 0 0.00 0 1 0 1 1 1 0 0 27 1 16 11 8 .125 0.50
steve nikonchilk 3 0 0 0 0 0 5 1/3 3 0 1 1.69 0 1 0 3 0 0 0 0 24 0 16 8 7 .429 0.75
Francisco Lopez 3 1 1 0 0 0 12 10 5 7 5.25 0 6 0 6 0 0 0 0 68 1 53 0 0 .000 1.33

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Pedro Jimenez 1 4 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Angel Villegas 2 3 2 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
Steve Crabtree 2 3 1 0 0 2 0 0 4 0 0 0 0 0 0 0 0 .000 .000 1.333 1.333 0 0 3
Marco Uribe 3 6 1 2 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .167 0.500 0 0 6
Junior Jimenez 3 6 2 3 1 1 0 0 3 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 7
Jonathan Diosdado 4 8 3 3 2 0 0 0 2 0 0 0 0 0 0 0 0 .375 .375 .250 0.625 0 0 9
Kevin Crabtree 4 9 0 1 0 1 0 0 2 0 0 3 0 4 0 0 0 .111 .111 .222 0.333 0 1 9
steve nikonchilk 4 4 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
Joseph Gregory 5 9 5 3 2 1 0 0 4 3 0 0 0 0 0 0 0 .333 .500 .444 0.944 0 0 13
Jacob Hinojosa 5 10 5 4 3 0 0 0 3 1 0 1 1 1 0 0 0 .400 .500 .300 0.800 0 0 13
Francisco Lopez 5 11 1 5 3 1 0 0 5 1 0 5 0 2 0 0 0 .455 .500 .455 0.955 0 1 12
Jose Perez 6 13 3 4 4 0 0 0 4 0 0 2 0 3 0 0 0 .308 .308 .308 0.615 0 0 11
25 humberto lopez 6 18 3 7 9 0 0 0 9 0 0 4 0 1 0 0 0 .389 .389 .500 0.889 0 0 18
Jose Montemayor 7 18 5 9 7 2 0 0 11 1 0 4 0 1 0 0 0 .500 .526 .611 1.137 0 0 19
Gelyn Hernandez 7 21 7 12 8 4 0 0 16 1 0 10 0 0 1 0 0 .571 .591 .762 1.353 0 0 22
Jose H Moya JR 9 19 1 5 6 1 0 0 8 1 0 4 0 2 0 0 0 .263 .300 .421 0.721 0 0 22
Pedro Jimenez 9 19 4 10 9 0 0 0 9 3 0 1 0 3 0 0 0 .526 .591 .474 1.065 0 0 22
Robert Cortez 9 23 7 13 9 2 0 0 13 0 0 8 0 2 0 0 0 .565 .565 .565 1.130 0 0 23
Nestor Gonzalez 9 22 4 6 5 2 0 0 9 2 0 4 0 6 0 0 0 .273 .333 .409 0.742 0 0 25
Manny Lujan 10 27 9 9 8 0 0 1 12 3 0 6 0 3 0 0 0 .333 .400 .444 0.844 0 0 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jacob Hinojosa 1 1 0 0 0 0 2 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Junior Jimenez 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 5 0 0 .000 0.00
Nestor Gonzalez 2 1 0 0 0 0 4 1 3 0 0.00 0 1 0 1 1 1 0 0 27 1 16 11 8 .125 0.50
steve nikonchilk 2 0 0 0 0 0 3 1/3 2 0 0 0.00 0 0 0 2 0 0 0 0 24 0 16 8 7 .286 0.60
Francisco Lopez 2 1 0 0 0 0 11 8 5 0 0.00 0 2 0 6 0 0 0 0 68 1 53 0 0 .000 0.91