skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Dean Cosme 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Migo Banda 3 11 3 6 5 1 0 0 7 0 0 2 2 0 2 0 0 .545 .615 .636 1.252 0 0 8
Kyle Keena 5 16 6 7 7 0 0 0 7 1 0 4 1 3 0 0 0 .438 .500 .438 0.938 0 0 18
Albert Van Dellen 6 12 2 4 3 1 0 0 5 1 0 1 0 4 0 0 0 .333 .385 .417 0.801 0 0 11
Hector Rios 6 15 6 5 2 2 0 1 10 2 0 3 0 1 0 0 0 .333 .412 .667 1.078 0 0 14
Alfredo Rivas 6 14 4 3 3 0 0 0 3 5 0 4 0 7 0 0 0 .214 .421 .214 0.635 0 1 20
Dre Vappie 6 23 5 7 6 1 0 0 8 0 0 5 1 1 0 0 0 .304 .333 .348 0.681 0 1 25
Jonathan Mikus 7 13 1 1 0 1 0 0 2 3 0 3 1 4 0 0 0 .077 .294 .154 0.448 0 0 14
Guy Koenig 7 24 7 10 8 2 0 0 12 2 0 3 1 2 8 0 0 .417 .481 .500 0.981 0 0 27
justin putnal 7 17 9 9 8 1 0 0 10 3 0 7 0 0 0 0 0 .529 .600 .588 1.188 0 0 17
Andrew Murrell 7 18 8 7 7 0 0 0 7 6 0 4 0 2 0 0 0 .389 .542 .389 0.931 0 0 24
Josh Granados 7 21 5 9 6 2 1 0 13 4 0 5 0 2 2 0 0 .429 .520 .619 1.139 0 1 26
Ruben Gomez 8 24 7 10 8 2 0 0 12 3 0 3 1 3 0 0 0 .417 .500 .500 1.000 0 0 28
craig baser 8 21 6 6 4 1 0 1 10 7 0 5 0 6 0 0 0 .286 .464 .476 0.940 0 0 24
Juan Zuniga 9 19 10 8 7 1 0 0 9 9 0 7 1 4 0 0 0 .421 .621 .474 1.094 0 1 25
Rudy Casanova 9 22 8 5 5 0 0 0 5 8 0 4 0 3 2 0 0 .227 .433 .227 0.661 0 0 30
BJ Galvan 9 27 4 11 8 2 0 1 16 4 0 9 1 5 4 0 0 .407 .500 .593 1.093 0 0 32
Tom West 10 27 7 9 9 0 0 0 9 0 0 6 1 2 6 0 0 .333 .357 .333 0.690 0 2 30

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Alfredo Rivas 2 1 0 0 0 0 6 8 7 7 8.17 0 5 0 3 0 1 1 0 0 0 0 0 14 .571 2.17
Migo Banda 2 1 0 0 0 0 11 8 4 1 0.82 0 2 0 17 1 1 1 1 0 0 0 0 0 .000 0.91
justin putnal 4 1 0 0 0 0 12 2/3 22 19 13 7.18 0 8 0 12 0 3 0 2 0 0 0 0 29 .759 2.37
Albert Van Dellen 5 1 0 0 0 0 10 1/3 8 4 3 2.03 0 5 0 9 0 0 0 0 0 0 0 0 26 .308 1.26
Dean Cosme 6 6 0 0 0 0 31 42 19 12 2.71 1 4 0 8 3 4 1 1 0 0 0 0 33 .273 1.48

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Migo Banda 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 .333 .500 .333 0.833 0 0 4
Dean Cosme 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Kyle Keena 3 8 3 3 3 0 0 0 3 1 0 2 0 3 0 0 0 .375 .444 .375 0.819 0 0 9
Dre Vappie 4 16 3 6 5 1 0 0 7 0 0 4 0 1 0 0 0 .375 .375 .438 0.812 0 0 16
Guy Koenig 5 16 4 7 5 2 0 0 9 1 0 2 1 2 7 0 0 .438 .500 .562 1.062 0 0 18
justin putnal 5 14 7 7 6 1 0 0 8 3 0 7 0 0 0 0 0 .500 .588 .571 1.160 0 0 14
Albert Van Dellen 5 10 2 4 3 1 0 0 5 1 0 1 0 3 0 0 0 .400 .455 .500 0.955 0 0 11
Hector Rios 5 12 5 4 1 2 0 1 9 1 0 3 0 1 0 0 0 .333 .385 .750 1.135 0 0 10
Josh Granados 5 13 2 6 4 1 1 0 9 4 0 3 0 1 2 0 0 .462 .588 .692 1.281 0 0 17
Jonathan Mikus 6 12 1 1 0 1 0 0 2 3 0 3 0 3 0 0 0 .083 .267 .167 0.433 0 0 12
Ruben Gomez 6 16 6 6 6 0 0 0 6 3 0 1 1 2 0 0 0 .375 .500 .375 0.875 0 0 20
craig baser 6 15 4 4 3 0 0 1 7 5 0 3 0 3 0 0 0 .267 .450 .467 0.917 0 0 17
Andrew Murrell 6 15 7 6 6 0 0 0 6 5 0 4 0 2 0 0 0 .400 .550 .400 0.950 0 0 20
Alfredo Rivas 6 14 4 3 3 0 0 0 3 5 0 4 0 7 0 0 0 .214 .421 .214 0.635 0 1 20
Juan Zuniga 7 16 7 6 5 1 0 0 7 8 0 6 1 4 0 0 0 .375 .600 .438 1.038 0 1 22
Rudy Casanova 7 19 8 4 4 0 0 0 4 8 0 3 0 3 2 0 0 .211 .444 .211 0.655 0 0 27
BJ Galvan 7 21 3 8 5 2 0 1 13 3 0 6 1 5 3 0 0 .381 .480 .619 1.099 0 0 25
Tom West 8 24 7 9 9 0 0 0 9 0 0 6 1 2 6 0 0 .375 .400 .375 0.775 0 2 27

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Migo Banda 1 1 0 0 0 0 9 6 3 1 1.00 0 2 0 16 1 1 1 1 0 0 0 0 0 .000 0.89
Alfredo Rivas 2 1 0 0 0 0 6 8 7 7 8.17 0 5 0 3 0 1 1 0 0 0 0 0 14 .571 2.17
justin putnal 3 0 0 0 0 0 7 2/3 14 14 9 8.22 0 7 0 7 0 2 0 2 0 0 0 0 29 .483 2.74
Albert Van Dellen 4 1 0 0 0 0 8 1/3 6 3 2 1.68 0 5 0 7 0 0 0 0 0 0 0 0 26 .231 1.32
Dean Cosme 5 5 0 0 0 0 24 38 17 10 2.92 1 3 0 6 2 3 1 1 0 0 0 0 33 .152 1.71