skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 David "Jay" Hrivnatz 2 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 6
10 Brian Volante 4 11 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .091 .091 .091 0.182 0 0 11
34 Keith Sexton 5 10 3 5 5 0 0 0 5 2 0 1 0 4 0 0 0 .500 .538 .500 1.038 1 0 13
48 JJ Rone 5 14 5 4 2 2 0 0 6 3 0 3 0 0 1 0 0 .286 .412 .429 0.840 0 0 17
10 Bridgeto Amador 5 12 0 5 4 1 0 0 6 1 0 1 0 3 0 0 0 .417 .462 .500 0.962 0 0 13
4 Brian Penn 6 16 3 9 5 4 0 0 13 3 0 8 0 0 0 0 0 .562 .632 .812 1.444 0 0 19
3 David Soto 6 19 5 6 4 1 0 0 6 1 0 4 0 3 1 0 0 .316 .333 .316 0.649 1 0 21
0 Weston Smith 6 17 9 9 1 5 0 3 23 1 0 11 0 0 0 0 0 .529 .556 1.353 1.908 0 0 18
1 Cande Colmenero 6 11 3 3 3 0 0 0 3 1 0 2 0 3 2 0 0 .273 .333 .273 0.606 0 0 12
2 Cody Christoph 7 22 9 10 8 2 0 0 12 1 0 7 0 1 1 0 0 .455 .478 .545 1.024 0 0 23
14 Henry Perez 7 18 2 4 3 1 0 0 5 1 0 5 1 2 0 0 0 .222 .300 .278 0.578 0 0 20
21 Joe Banasik 8 15 2 4 3 0 0 0 3 3 0 0 0 2 0 0 0 .267 .389 .200 0.589 0 0 18
9 Orlando Soto 8 22 11 11 6 5 0 1 20 3 0 3 0 1 3 0 0 .500 .560 .909 1.469 0 0 28
28 Gustavo Colmenero 8 18 1 5 5 0 0 0 5 1 0 2 0 4 0 0 0 .278 .316 .278 0.594 0 0 19
22 Jason Mensik 8 22 6 10 6 3 1 0 15 3 0 6 0 3 0 0 0 .455 .520 .682 1.202 0 0 25
56 Juan Amador 8 23 6 5 4 1 0 0 6 1 0 6 1 2 0 0 0 .217 .280 .261 0.541 0 0 22
20 Lucio Amador 8 19 3 6 6 1 0 0 8 3 0 6 2 4 0 0 0 .316 .458 .421 0.879 0 0 24
13 Cruz Robles 8 17 1 1 1 0 0 0 1 4 2 1 0 8 0 0 0 .059 .238 .059 0.297 0 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
56 Juan Amador 2 0 1 0 0 0 4 3 12 9 15.75 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
4 Brian Penn 3 1 1 0 0 0 4 8 8 8 14.00 0 3 0 3 0 0 0 2 0 0 0 0 0 .000 2.75
10 Bridgeto Amador 4 0 1 0 0 0 16 1/3 18 10 6 3.31 0 4 0 9 0 0 0 0 0 0 0 0 0 .000 1.35
2 Cody Christoph 5 1 1 0 0 0 15 16 16 12 5.60 0 8 0 15 0 0 0 1 0 0 0 0 0 .000 1.60
28 Gustavo Colmenero 7 1 0 0 0 0 13 2/3 26 19 16 10.54 0 3 0 7 0 0 0 1 0 0 0 0 0 .000 2.12

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
5 David "Jay" Hrivnatz 2 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 6
10 Brian Volante 2 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
0 Weston Smith 4 10 6 6 1 3 0 2 15 1 0 5 0 0 0 0 0 .600 .636 1.500 2.136 0 0 11
1 Cande Colmenero 4 6 2 2 2 0 0 0 2 1 0 2 0 2 1 0 0 .333 .429 .333 0.762 0 0 7
10 Bridgeto Amador 4 10 0 5 4 1 0 0 6 1 0 1 0 3 0 0 0 .500 .545 .600 1.145 0 0 11
34 Keith Sexton 5 10 3 5 5 0 0 0 5 2 0 1 0 4 0 0 0 .500 .538 .500 1.038 1 0 13
48 JJ Rone 5 14 5 4 2 2 0 0 6 3 0 3 0 0 1 0 0 .286 .412 .429 0.840 0 0 17
2 Cody Christoph 5 15 5 5 5 0 0 0 5 1 0 4 0 1 1 0 0 .333 .375 .333 0.708 0 0 16
4 Brian Penn 6 16 3 9 5 4 0 0 13 3 0 8 0 0 0 0 0 .562 .632 .812 1.444 0 0 19
21 Joe Banasik 6 9 2 2 2 0 0 0 2 3 0 0 0 2 0 0 0 .222 .417 .222 0.639 0 0 12
3 David Soto 6 19 5 6 4 1 0 0 6 1 0 4 0 3 1 0 0 .316 .333 .316 0.649 1 0 21
28 Gustavo Colmenero 6 13 0 3 3 0 0 0 3 1 0 2 0 4 0 0 0 .231 .286 .231 0.516 0 0 14
22 Jason Mensik 6 16 3 8 6 1 1 0 11 3 0 4 0 3 0 0 0 .500 .579 .688 1.266 0 0 19
56 Juan Amador 6 17 4 3 3 0 0 0 3 1 0 4 1 2 0 0 0 .176 .263 .176 0.440 0 0 16
20 Lucio Amador 6 13 3 3 4 0 0 0 4 3 0 3 2 3 0 0 0 .231 .444 .308 0.752 0 0 18
13 Cruz Robles 6 12 0 0 0 0 0 0 0 4 1 1 0 7 0 0 0 .000 .250 .000 0.250 0 0 17
14 Henry Perez 7 18 2 4 3 1 0 0 5 1 0 5 1 2 0 0 0 .222 .300 .278 0.578 0 0 20
9 Orlando Soto 8 22 11 11 6 5 0 1 20 3 0 3 0 1 3 0 0 .500 .560 .909 1.469 0 0 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
56 Juan Amador 2 0 1 0 0 0 4 3 12 9 15.75 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
10 Bridgeto Amador 2 0 0 0 0 0 9 9 3 1 1.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 1.00
4 Brian Penn 3 1 1 0 0 0 4 8 8 8 14.00 0 3 0 3 0 0 0 2 0 0 0 0 0 .000 2.75
2 Cody Christoph 4 0 1 0 0 0 13 11 13 10 5.38 0 8 0 13 0 0 0 1 0 0 0 0 0 .000 1.46
28 Gustavo Colmenero 5 1 0 0 0 0 12 20 12 11 6.42 0 2 0 5 0 0 0 1 0 0 0 0 0 .000 1.83