skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Manny Aranda 1 2 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
Guy Koenig 1 2 1 2 2 0 0 0 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Mik Ebisu 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Peter White 2 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 0
Martin Normand 2 7 4 5 3 0 0 0 3 0 0 1 0 0 2 0 0 .714 .714 .429 1.143 0 0 0
Silvino Careaga 2 7 0 2 0 1 0 0 2 0 0 1 0 1 0 1 0 .286 .286 .286 0.571 0 0 0
Eric Lerma 3 7 3 5 5 0 0 0 5 1 0 1 1 1 4 0 0 .714 .778 .714 1.492 0 0 5
Priamo Reyes 3 8 4 4 3 1 0 0 5 1 0 1 0 1 2 0 0 .500 .556 .625 1.181 0 0 3
Anthony (AJ) Valentin 5 15 4 5 4 1 0 0 6 1 0 4 0 1 3 0 0 .333 .375 .400 0.775 0 0 5
Stephen Bonnain 5 13 6 3 2 1 0 0 4 1 0 3 2 4 5 0 0 .231 .375 .308 0.683 0 0 12
Jonathan Garza 8 26 9 3 2 1 0 0 4 3 0 3 1 2 6 0 0 .115 .233 .154 0.387 0 1 20
Anthony Laporte 9 17 5 4 4 0 0 0 4 3 0 5 0 4 0 0 0 .235 .350 .235 0.585 0 0 11
Juan Cantu Jr 10 28 6 5 5 0 0 0 5 0 0 7 0 6 0 0 0 .179 .179 .179 0.357 0 0 9
Jason McLendon 10 21 5 6 5 1 0 0 7 5 0 6 0 3 9 0 0 .286 .423 .333 0.756 0 0 10
Doug Kruse 10 28 12 12 10 2 0 0 14 7 0 8 2 3 0 1 0 .429 .568 .500 1.068 0 0 28
Pedro Garcia 10 34 14 15 13 2 0 0 17 3 0 10 0 3 0 0 0 .441 .486 .500 0.986 0 0 29
Pedro Rivera jr 10 24 9 13 11 2 0 0 15 6 0 14 0 1 4 0 0 .542 .576 .625 1.201 3 0 21
John Gibb 11 33 14 14 9 2 2 1 23 8 0 15 1 2 14 0 0 .424 .535 .697 1.232 1 0 27
Alex Mousoudakis 12 43 22 20 19 1 0 0 21 4 0 11 1 2 20 1 0 .465 .521 .488 1.009 0 0 37
Rich Bradshaw 14 45 18 25 18 7 0 0 32 6 0 26 1 5 0 0 0 .556 .593 .711 1.304 2 0 29
Benjamin Galvan 14 39 10 11 8 1 2 0 16 6 0 12 1 7 6 2 0 .282 .383 .410 0.793 1 0 22
Thomas Klecka 15 34 10 6 4 2 0 0 8 4 0 6 1 18 8 0 0 .176 .282 .235 0.517 0 0 13
Joe Milcoun 16 41 14 16 12 4 0 0 20 19 0 14 0 6 0 0 0 .390 .583 .488 1.071 0 0 37
Jeff Milcoun 16 41 18 9 6 3 0 0 12 5 0 8 3 10 18 0 0 .220 .340 .293 0.633 1 0 22
Measha Williams 16 38 14 17 12 4 1 0 23 5 0 12 4 6 4 0 0 .447 .553 .605 1.158 0 3 33

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Joe Milcoun 1 0 0 0 0 0 5 2 1 1 1.80 0 2 0 2 1 1 0 0 0 0 0 0 21 .095 0.80
Juan Cantu Jr 1 0 1 0 0 0 1 4 7 2 14.00 0 3 0 0 0 1 0 2 0 0 0 0 13 .308 7.00
John Gibb 1 0 0 1 1 0 3 1/3 2 0 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0 15 .133 1.50
Stephen Bonnain 1 0 0 0 0 0 3 2/3 5 3 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 15 .333 1.64
Manny Aranda 1 1 0 0 0 0 7 2 2 1 1.29 0 0 0 3 1 1 1 0 0 0 0 0 27 .074 0.29
Alex Mousoudakis 3 0 1 2 0 0 9 10 7 2 1.56 0 4 0 5 0 0 0 0 0 0 41 30 45 .222 1.56
Pedro Rivera jr 4 1 1 0 0 0 15 1/3 18 17 8 4.70 0 18 0 2 0 2 1 0 111 0 100 89 86 .209 2.35
Jason McLendon 5 3 0 0 0 0 20 2/3 27 26 13 4.40 0 15 0 19 0 4 1 1 54 0 67 57 60 .450 2.03
Jonathan Garza 5 4 0 0 0 0 21 2/3 30 22 12 3.88 0 16 0 17 1 3 2 2 98 4 136 95 111 .270 2.12
Measha Williams 9 5 1 0 0 1 31 29 22 6 1.35 0 5 0 25 2 3 1 4 48 0 101 47 141 .206 1.10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Peter White 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
Eric Lerma 2 7 3 5 5 0 0 0 5 1 0 1 1 1 4 0 0 .714 .778 .714 1.492 0 0 5
Priamo Reyes 2 5 3 3 2 1 0 0 4 1 0 0 0 0 2 0 0 .600 .667 .800 1.467 0 0 3
Stephen Bonnain 3 9 5 2 2 0 0 0 2 1 0 2 2 4 4 0 0 .222 .417 .222 0.639 0 0 12
Anthony (AJ) Valentin 5 15 4 5 4 1 0 0 6 1 0 4 0 1 3 0 0 .333 .375 .400 0.775 0 0 5
Jonathan Garza 7 23 7 3 2 1 0 0 4 3 0 3 1 2 5 0 0 .130 .259 .174 0.433 0 1 20
Juan Cantu Jr 8 22 6 5 5 0 0 0 5 0 0 5 0 4 0 0 0 .227 .227 .227 0.455 0 0 9
Anthony Laporte 9 17 5 4 4 0 0 0 4 3 0 5 0 4 0 0 0 .235 .350 .235 0.585 0 0 11
Pedro Rivera jr 9 22 9 13 11 2 0 0 15 6 0 14 0 1 4 0 0 .591 .613 .682 1.295 3 0 21
Jason McLendon 10 21 5 6 5 1 0 0 7 5 0 6 0 3 9 0 0 .286 .423 .333 0.756 0 0 10
Doug Kruse 10 28 12 12 10 2 0 0 14 7 0 8 2 3 0 1 0 .429 .568 .500 1.068 0 0 28
Pedro Garcia 10 34 14 15 13 2 0 0 17 3 0 10 0 3 0 0 0 .441 .486 .500 0.986 0 0 29
Alex Mousoudakis 11 40 21 19 18 1 0 0 20 3 0 10 1 2 18 0 0 .475 .523 .500 1.023 0 0 37
John Gibb 11 33 14 14 9 2 2 1 23 8 0 15 1 2 14 0 0 .424 .535 .697 1.232 1 0 27
Rich Bradshaw 12 40 17 22 17 5 0 0 27 5 0 23 1 5 0 0 0 .550 .583 .675 1.258 2 0 29
Thomas Klecka 13 28 10 6 4 2 0 0 8 4 0 6 1 15 8 0 0 .214 .333 .286 0.619 0 0 13
Benjamin Galvan 14 39 10 11 8 1 2 0 16 6 0 12 1 7 6 2 0 .282 .383 .410 0.793 1 0 22
Measha Williams 14 34 13 15 10 4 1 0 21 4 0 11 4 5 3 0 0 .441 .548 .618 1.165 0 3 33
Jeff Milcoun 15 38 17 8 5 3 0 0 11 5 0 8 3 9 17 0 0 .211 .340 .289 0.630 1 0 22
Joe Milcoun 16 41 14 16 12 4 0 0 20 19 0 14 0 6 0 0 0 .390 .583 .488 1.071 0 0 37

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Joe Milcoun 1 0 0 0 0 0 5 2 1 1 1.80 0 2 0 2 1 1 0 0 0 0 0 0 21 .095 0.80
John Gibb 1 0 0 1 1 0 3 1/3 2 0 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0 15 .133 1.50
Alex Mousoudakis 3 0 1 2 0 0 9 10 7 2 1.56 0 4 0 5 0 0 0 0 0 0 41 30 45 .222 1.56
Pedro Rivera jr 4 1 1 0 0 0 15 1/3 18 17 8 4.70 0 18 0 2 0 2 1 0 111 0 100 89 86 .209 2.35
Jason McLendon 5 3 0 0 0 0 20 2/3 27 26 13 4.40 0 15 0 19 0 4 1 1 54 0 67 57 60 .450 2.03
Jonathan Garza 5 4 0 0 0 0 21 2/3 30 22 12 4.98 0 16 0 17 1 3 2 2 98 4 136 95 111 .270 2.12
Measha Williams 8 5 1 0 0 1 28 27 20 6 1.93 0 5 0 24 2 3 1 3 48 0 101 47 128 .211 1.14