skip navigation
Diablos
DIAB
2 - 13 Final
GOOD
Goodfellas
1 2 3 4 5 6 7 8 9 R H E
Diablos 0 0 0 0 2 0 0 0 0 2 1 3
Goodfellas 5 5 3 0 0 0 0 0 0 13 6 1

Diablos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Noe Martinez 0 0 0 0 0 1 .000 .000 .000
6 Todd Bryant 1 0 0 0 0 1 .000 .000 .000
Miguel Celestino 2 1 1 0 0 1 .500 .500 .500
Kyle Keena 2 0 0 0 0 2 .000 .000 .000
1 Tim Munfus 2 0 0 0 0 0 .000 .000 .000
Alex Tapia 1 0 0 1 0 0 .000 .500 .000
Jasob Gantt 1 0 0 0 0 0 .000 .500 .000
21 Brian Groves 1 1 0 1 0 0 .000 .500 .000
Bruno Carranza 1 0 0 1 0 0 .000 .500 .000
Breylin Familia 2 0 0 0 0 1 .000 .000 .000
42 Drew Figueroa 1 0 0 1 0 1 .000 .500 .000
Totals 14 2 1 4 0 7 .071 .316 .071

Baserunning

SB - Alex Tapia

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ryan Buckalew 2 3 1 0 1 1 .500 .500 .500
3 Zach Lashaway 1 0 0 2 0 0 .000 .667 .000
22 Osman Cardenal 2 1 0 0 0 0 .000 .000 .000
7 Armando Sanchez 2 0 0 0 1 1 .000 .000 .000
10 Yordano Borrego 2 2 1 0 4 1 .500 .667 1.500
XX Dre Rangel 1 0 0 0 0 1 .000 .000 .000
15 Kevin Sturhan 1 2 1 1 0 0 1.000 1.000 1.000
92 Enoc Campusano 1 2 0 1 1 1 .000 .667 .000
15 Angel Lopez 1 0 1 0 0 0 1.000 1.000 1.000
19 Daniel Lozano 2 0 0 1 1 0 .000 .333 .000
35 Hunter Atkins 0 0 0 1 0 0 .000 1.000 .000
35 Dane Federbush 3 0 0 0 0 1 .000 .000 .000
25 Diego Martínez 1 0 1 0 2 0 1.000 1.000 2.000
29 Sergio Mendoza 2 1 1 0 0 0 .500 .500 .500
99 Daniel Sprusansky 1 2 0 2 0 0 .000 .667 .000
XX Colton Zelda 1 0 0 0 0 1 .000 .000 .000
20 Jose De Los Reyes 1 0 0 0 0 0 .000 .000 .000
Totals 24 13 6 8 10 7 .250 .486 .375

Batting

2B - Diego Martínez
3B - Yordano Borrego
RBI - Enoc Campusano; Yordano Borrego 4; Daniel Lozano; Diego Martínez 2; Ryan Buckalew; Armando Sanchez

Baserunning

SB - Sergio Mendoza 3; Daniel Sprusansky 4; Ryan Buckalew; Kevin Sturhan

Diablos Pitchers

# Name IP H R ER ERA HR BB SO PC
Kyle Keena 1/3 1 5 3 81.00 0 1 2 19
21 Brian Groves 1 0 1 0 0.00 0 1 2 23
42 Drew Figueroa 3 1/3 5 3 2 5.40 0 2 3 66
Totals 6 9 5 9.64 0 4 7 108

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Osman Cardenal (W) 3 0 0 0 0.00 0 0 4 26
92 Enoc Campusano 1 1 2 2 18.00 0 4 2 37
99 Daniel Sprusansky 1 0 0 0 0.00 0 0 1 6
Totals 1 2 2 3.60 0 4 7 69

Game Details