skip navigation

Tim Munfus

1 ·

Todd Bryant

6 ·

Dixon Lainez

8 ·

Brian Groves

21 ·

Drew Figueroa

42 ·

Rudy Aguilar

·

Matthew Barger

·

Bruno Carranza

·

Jorge Castillo

·

Jorge Castillo

·

Miguel Celestino

·

Breylin Familia

·

Jasob Gantt

·

Kyle Keena

·

Isaias Lira

·

Noe Martinez

·

Nicholas Shumard

·

Alex Tapia

·

Noe Martinez

Season
Game Log

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/12/2022 L 2-13 at Goodfellas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
09/19/2022 L 3-10 at Sultanes 1 3 1 0 1 0 0 0 1 0 0 2 0 1 0 1 0 .000 .000 .333 0.333 0 0 0
09/21/2022 L 2-17 Texas Thunder 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
09/26/2022 L 5-12 Oilers 1 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 .000 .000 1.000 1.000 0 0 0
09/28/2022 L 4-13 Sultanes 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
10/05/2022 L 6-18 Goodfellas 1 3 0 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
10/07/2022 L 2-7 at Texas Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/11/2022 W 8-7 30+ Panthers 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Regular Season Totals 8 15 2 3 3 2 0 0 7 2 0 3 0 6 0 1 0 .200 .294 .467 0.761 0 0 7
FALL 2022 Totals 8 15 2 3 3 2 0 0 7 2 0 3 0 6 0 1 0 .200 .294 .467 0.761 0 0 7

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/21/2022 L 2-17 Texas Thunder 1 0 0 0 0 0 3 7 6 6 18.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
Regular Season Totals 1 0 0 0 0 0 3 7 6 6 18.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
FALL 2022 Totals 1 0 0 0 0 0 3 7 6 6 18.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.67