skip navigation
Marauders
MARA
1 - 7 Final
HURR
35+ Houston Hurricanes
1 2 3 4 5 6 7 8 9 R H E
Marauders 0 0 0 1 0 0 0 0 0 1 5 0
35+ Houston Hurricanes 2 1 0 0 0 4 0 0 0 7 9 0

Marauders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Banasik 2 0 0 0 0 0 .000 .000 .000
William Botsford 3 0 1 0 1 0 .333 .333 .333
GUSTAVO COLMENERO 3 0 0 0 0 0 .000 .000 .000
Zach Parks 2 0 0 0 0 1 .000 .000 .000
Josh Parmer 2 0 0 0 0 0 .000 .000 .000
Matthew Saunders 3 0 1 0 0 0 .333 .333 .333
Orlando Soto 3 1 2 0 0 0 .667 .667 .667
David Soto 3 0 0 0 0 0 .000 .000 .000
Troy Smith 2 0 0 0 0 2 .000 .000 .000
Joe Witcraft 3 0 1 0 0 0 .333 .333 .333
Totals 26 1 5 0 1 3 .192 .192 .192

Batting

RBI - William Botsford

Baserunning

SB - Orlando Soto

35+ Houston Hurricanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Juan Cantu 3 1 1 0 1 0 .333 .333 .333
Ronnie Villarreal 2 0 1 1 0 0 .500 .667 .500
Rocky Perez 4 1 1 0 1 0 .250 .250 .250
Stephen Bonnain 1 1 0 2 1 0 .000 .667 .000
Pedro Garcia 3 1 1 0 1 0 .333 .333 .333
Raymond Perez 4 1 1 0 0 0 .250 .250 .250
Thomas Klecka 3 0 0 0 0 3 .000 .000 .000
Richie Bats Brandshaw 2 1 1 1 0 0 .500 .667 .500
Gaston Miranda 2 0 1 1 1 0 .500 .667 .500
Measha Williams 2 0 1 0 2 0 .500 .333 .500
Alex Mousoudakis 4 1 1 0 0 1 .250 .250 .250
Totals 30 7 9 5 7 4 .300 .389 .300

Batting

RBI - Juan Cantu; Rocky Perez; Stephen Bonnain; Pedro Garcia; Gaston Miranda; Measha Williams 2
SF - Measha Williams

Baserunning

SB - Rocky Perez; Thomas Klecka

Marauders Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Parks (L) 4 4 3 2 4.50 0 2 2 0
GUSTAVO COLMENERO 3 4 4 4 12.00 0 0 2 0
Totals 8 7 6 7.71 0 2 4 0

35+ Houston Hurricanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Stephen Bonnain (W) 8 4 1 1 1.12 0 0 3 0
Totals 4 1 1 1.12 0 0 3 0

Game Details