skip navigation
Houston Cyclones
CYCL
4 - 9 Final
HURR
35+ Houston Hurricanes
1 2 3 4 5 6 7 8 9 R H E
Houston Cyclones 1 0 0 2 0 0 0 1 0 4 10 0
35+ Houston Hurricanes 2 0 2 0 2 0 3 0 0 9 12 0

Houston Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Rudy Casanova 2 0 0 0 0 0 .000 .000 .000
4 BJ Galvan 3 0 1 0 0 1 .333 .333 .000
44 Herbert Goodwin 2 0 0 0 0 1 .000 .000 .000
17 Kyle Keena 3 0 2 0 1 0 .667 .667 .667
34 Guy Koenig 3 1 2 0 2 0 .667 .667 .667
1 Jonathan Mikus 2 0 0 0 0 1 .000 .000 .000
10 Andrew Murrell 3 0 0 0 0 0 .000 .000 .000
7 Benjamin Musher 2 1 1 0 0 1 .500 .500 .000
8 Andy Publes 2 0 0 0 0 1 .000 .000 .000
13 justin putnal 3 1 1 0 0 0 .333 .333 .000
31 Priamo Reyes 3 1 1 0 0 2 .333 .333 .667
55 Alfredo Rivas 3 0 0 0 0 2 .000 .000 .000
15 Tom West 3 0 2 0 0 0 .667 .667 .667
Totals 34 4 10 0 3 9 .294 .294 .235

Batting

2B - Kyle Keena; Priamo Reyes; Tom West; Guy Koenig
RBI - Kyle Keena; Guy Koenig 2

Baserunning

SB - Benjamin Musher

35+ Houston Hurricanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Thomas Klecka 2 1 1 0 0 0 .500 .500 .500
Measha Williams 3 0 0 0 0 1 .000 .000 .000
Ronnie Villarreal 3 0 1 1 0 0 .333 .500 .333
Jeff Milcoun 2 0 0 0 0 1 .000 .333 .000
Richie Bats Brandshaw 1 0 0 0 0 0 .000 .000 .000
Anthoy Laporte 1 0 0 0 0 0 .000 .000 .000
Manny Aranda 3 0 1 1 0 1 .333 .500 .333
Mark Bernas 4 0 0 0 0 1 .000 .000 .000
Rocky Perez 2 3 1 1 0 0 .500 .750 .500
Juan Cantu 4 0 2 0 3 0 .500 .500 .500
Pedro Garcia 4 2 3 0 4 0 .750 .750 1.500
Raymond Perez 4 3 3 0 1 0 .750 .750 .750
Totals 33 9 12 3 8 4 .364 .447 .455

Batting

2B - Pedro Garcia 3
RBI - Juan Cantu 3; Pedro Garcia 4; Raymond Perez

Baserunning

SB - Jeff Milcoun

Houston Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
55 Alfredo Rivas (L) 7 12 9 9 11.57 0 2 4 0
Totals 12 9 9 11.57 0 2 4 0

35+ Houston Hurricanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Measha Williams (W) 8 9 4 2 2.25 0 0 9 0
Totals 9 4 2 2.25 0 0 9 0

Game Details