skip navigation
Pelicans
PELI
3 - 5 Final
ARMA
Armadillos
1 2 3 4 5 6 7 8 9 R H E
Pelicans 0 0 0 0 0 0 0 0 3 3 10 0
Armadillos 0 0 0 0 0 0 0 0 5 5 10 0

Pelicans Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bobby Lahiere 3 0 0 0 0 0 .000 .000 .000
Daniel Razo 3 1 1 0 0 1 .333 .333 .333
Jose De Los Reyes 3 0 2 0 0 0 .667 .667 .000
Ryan Martin 3 1 2 0 0 0 .667 .667 .667
Ronnie Villarreal 2 0 1 1 0 0 .500 .667 .000
Bailey Lahiere 1 0 0 1 0 1 .000 .500 .000
Kevin Allen 3 0 1 0 0 1 .333 .333 .333
MATTHEW BROOME 2 0 1 0 0 1 .500 .500 .500
Juan Sanchez 1 1 1 0 0 0 1.000 1.000 1.000
Leo Leal 2 0 1 0 0 1 .500 .500 .500
Totals 23 3 10 2 0 5 .435 .480 .304

Armadillos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Otto Wood 4 1 1 0 0 0 .250 .250 .250
Kollin Young 4 1 1 0 0 0 .250 .250 .250
Hugh Guill 4 1 0 0 0 1 .000 .000 .000
David Romain 4 1 0 2 0 1 .000 .333 .000
Yasmany Caballero 1 0 1 0 1 0 1.000 1.000 1.000
Josh Grndas 3 1 1 0 0 0 .333 .333 .333
Luke Maloy 3 0 3 0 0 0 1.000 1.000 1.000
Jorge Luevano 3 0 1 0 0 0 .333 .333 .333
Thomas Almedarez 1 0 1 0 0 0 1.000 1.000 1.000
Timothy Tolbert Sr 2 0 1 0 0 0 .500 .500 .500
Totals 29 5 10 2 1 2 .345 .387 .345

Batting

RBI - Yasmany Caballero

Pelicans Pitchers

# Name IP H R ER ERA HR BB SO PC
Jose De Los Reyes 2/3 2 1 1 13.50 0 0 1 0
Sam Garza 1/3 1 1 1 27.00 0 1 0 0
Juan Sanchez (L) 4 7 4 2 4.50 0 0 1 0
Totals 10 6 4 7.20 0 1 2 0

Armadillos Pitchers

# Name IP H R ER ERA HR BB SO PC
Luke Maloy (W) 6 9 3 0 0.00 0 4 6 0
Totals 9 3 0 0.00 0 4 6 0

Game Details