skip navigation
Goodfellas
GOOD
7 - 9 Final
THUN
Texas Thunder
1 2 3 4 5 6 7 8 9 R H E
Goodfellas 0 0 3 0 0 1 3 0 0 7 10 1
Texas Thunder 3 0 0 0 1 5 0 0 0 9 10 2

Goodfellas Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Osman Cardenal 3 2 1 0 0 1 .333 .333 .333
7 Armando Sanchez 2 0 0 1 0 0 .000 .333 .000
9 Daniel Lozano 2 2 1 1 0 0 .500 .667 .500
10 Yordano Borrego 2 0 0 0 0 0 .000 .000 .000
11 Jorge Vigoa 4 0 2 0 3 0 .500 .500 .500
15 Kevin Sturhan 4 1 3 0 0 0 .750 .750 1.000
21 Alfonso Perez 3 0 1 0 0 0 .333 .333 .333
22 Dane Federbush 3 0 0 0 0 0 .000 .000 .000
24 Edward Baray 3 0 0 0 1 2 .000 .000 .000
92 Anthony Yanez 1 0 0 0 0 0 .000 .000 .000
99 Daniel Sprusansky 4 2 2 0 1 0 .500 .500 1.000
Totals 31 7 10 2 5 3 .323 .353 .419

Batting

2B - Kevin Sturhan
3B - Daniel Sprusansky
RBI - Edward Baray; Daniel Sprusansky; Jorge Vigoa 3
SF - Edward Baray

Texas Thunder Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Choice Johnson 3 1 2 0 1 1 .667 .750 .667
3 David Careaga 4 0 1 0 1 1 .250 .250 .250
5 Eric Yelding 3 2 2 1 0 0 .667 .750 .667
22 Michael Perales 3 0 0 0 0 0 .000 .000 .000
23 Clifford Reyes 3 3 1 1 2 0 .333 .500 .333
24 Jimmy Rivera 3 1 1 1 2 0 .333 .500 .667
27 Jeffrey Roman 4 1 2 0 3 0 .500 .500 .750
43 Jason Irarte 3 0 0 0 0 0 .000 .000 .000
77 Carlos Ramon 3 1 1 0 0 0 .333 .333 .333
Totals 29 9 10 3 9 2 .345 .424 .414

Batting

2B - Jeffrey Roman; Jimmy Rivera
RBI - Jeffrey Roman 3; Jimmy Rivera 2; David Careaga; Choice Johnson; Clifford Reyes 2

Baserunning

SB - Eric Yelding

Goodfellas Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Edward Baray (L) 6 10 9 4 6.00 0 3 2 101
Totals 10 9 4 6.00 0 3 2 101

Texas Thunder Pitchers

# Name IP H R ER ERA HR BB SO PC
24 Jimmy Rivera 0 1 0 0 0.00 0 0 1 8
43 Jason Irarte (W) 6 9 7 7 10.50 0 2 2 100
Totals 10 7 7 10.50 0 2 3 108

Game Details