skip navigation
Marauders
MARA
2 - 18 Final
HURR
35+ Houston Hurricanes
1 2 3 4 5 6 7 8 9 R H E
Marauders 0 0 0 2 0 0 0 0 0 2 2 0
35+ Houston Hurricanes 3 15 0 0 0 0 0 0 0 18 8 0

Marauders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joe Banasik 1 1 0 0 0 0 .000 .000 .000
franklin Beltre 2 0 0 0 0 0 .000 .000 .000
William Botsford 1 1 0 1 0 0 .000 .500 .000
Chad Hammond 2 0 0 0 0 2 .000 .000 .000
Zach Parks 2 0 1 0 0 1 .500 .500 .500
Josh Parmer 2 0 0 0 0 2 .000 .000 .000
Matthew Saunders 2 0 0 0 0 2 .000 .000 .000
Troy Smith 2 0 0 0 0 2 .000 .000 .000
David Soto 2 0 1 0 2 0 .500 .500 1.000
Orlando Soto 2 0 0 0 0 1 .000 .000 .000
Joe Witcraft 1 0 0 1 0 0 .000 .500 .000
Totals 19 2 2 2 2 10 .105 .190 .158

Batting

2B - David Soto
RBI - David Soto 2

Baserunning

CS - Joe Witcraft

35+ Houston Hurricanes Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ronnie Villarreal 0 2 0 3 1 0 .000 1.000 .000
Stephen Bonnain 2 0 2 2 3 0 1.000 1.000 1.500
Rocky Perez 3 2 1 1 2 1 .333 .500 .667
Raymond Perez 2 1 0 2 1 0 .000 .500 .000
Pedro Garcia 4 2 2 0 2 0 .500 .500 .750
Juan Cantu 1 1 0 2 2 0 .000 .667 .000
Gaston Miranda 2 1 0 1 1 1 .000 .333 .000
Measha Williams 2 5 2 0 1 0 1.000 1.000 1.000
Martin Normand 1 2 0 2 1 1 .000 .667 .000
Anthoy Laporte 2 2 1 1 2 0 .500 .667 .500
Thomas Klecka 0 0 0 1 0 0 .000 1.000 .000
Totals 19 18 8 15 16 3 .421 .676 .579

Batting

2B - Stephen Bonnain; Pedro Garcia; Rocky Perez
RBI - Martin Normand; Ronnie Villarreal; Stephen Bonnain 3; Raymond Perez; Measha Williams; Pedro Garcia 2; Juan Cantu 2; Anthoy Laporte 2; Gaston Miranda; Rocky Perez 2

Baserunning

SB - Martin Normand; Measha Williams; Rocky Perez

Marauders Pitchers

No Data Available

35+ Houston Hurricanes Pitchers

# Name IP H R ER ERA HR BB SO PC
Stephen Bonnain (W) 5 3 2 1 1.80 0 2 10 0
Totals 3 2 1 1.80 0 2 10 0

Game Details