skip navigation

Robert Cortez

·

Leo Delgado

·

Nestor Gonzalez

·

Gelyn Hernandez

·

Jacob Hinojosa

·

Branden Jasper

·

Pedro Jimenez

·

Pedro Jimenez

·

alex Landaverde

·

Francisco Lopez

·

Jose Moya JR

·

Jose Perez

·

Mathew Pizano

·

Charles Rangel

·

Dominic Torres

·

Marcos Uribe

·

Carlos Venegas

·

Miguel Angel Villegas

·

Raul Zapata

·

Raul Zapata Sultanes · Spring 2022

Date of Birth 11/16/1984

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/14/2022 W 10-6 Pelicans 1 2 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
04/06/2022 T 5-5 JS Texas 1 2 1 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
04/08/2022 L 2-12 at 30+ Panthers 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/11/2022 W 11-8 Diablos 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/15/2022 L 8-10 at Texas Thunder 1 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
04/22/2022 W 9-7 Goodfellas 1 3 1 2 2 0 0 0 2 1 0 3 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
04/27/2022 W 11-10 Texas Thunder 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/29/2022 T 7-7 at Pelicans 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 3
05/06/2022 L 5-13 at JS Texas 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 4
05/13/2022 W 15-5 Armadillos 1 4 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
06/06/2022 W 10-4 Diablos 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 11 32 7 10 8 1 0 0 10 3 0 10 0 7 0 0 0 .312 .371 .312 0.684 0 0 35
Spring 2022 Totals 11 32 7 10 8 1 0 0 10 3 0 10 0 7 0 0 0 .312 .371 .312 0.684 0 0 35

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/06/2022 T 5-5 JS Texas 1 0 0 0 0 0 3 2 3 2 6.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 1.33
04/22/2022 W 9-7 Goodfellas 1 1 0 0 0 0 2 5 3 1 4.50 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 2.50
05/06/2022 L 5-13 at JS Texas 1 0 0 0 0 0 1 4 0 4 36.00 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
Regular Season Totals 3 1 0 0 0 0 6 11 6 7 10.50 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.50
Spring 2022 Totals 3 1 0 0 0 0 6 11 6 7 10.50 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.50