skip navigation

David (Prime) Careaga

·

Rich Bradshaw

·

Juan Cantu

·

Jose De Los Reyes

·

Benjamin Galvan

·

Pedro Garcia

·

Jonathan Garza

·

B J

·

Thomas Klecka

·

Anthony Laporte

·

Lance McArthur

·

Jason Mclendon

·

Jeff Milcoun

·

Joe Milcoun

·

Alex Mousoudakis

·

Martin Notmand

·

Pete Rivera

·

measha williams

·

Measha Williams - VOID

·

Cody Willis

·

Season
Game Log

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/08/2022 W 15-2 Angels 1 2 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/13/2022 W 12-2 at 40+ Panthers 1 4 1 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
09/20/2022 L 4-9 Angels 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/22/2022 W 14-2 Storm 1 3 3 2 1 1 0 0 3 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750 0 0 4
09/27/2022 W 13-9 at 40+ Panthers 1 3 0 1 1 0 0 0 1 1 0 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
09/29/2022 W 14-8 at Angels 1 3 0 2 2 0 0 0 2 0 0 4 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
10/06/2022 W 13-5 at Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/13/2022 L 4-12 at Angels 1 3 1 2 2 0 0 0 2 0 0 1 0 1 0 0 0 .667 .667 .667 1.333 0 0 3
10/24/2022 W 9-0 Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11/07/2022 W 9-0 Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12/08/2022 W 8-0 Angels 1 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
01/12/2023 L 6-8 Angels 1 4 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
01/23/2023 W 6-1 at Angels 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 13 30 12 13 11 2 0 0 15 4 0 12 0 3 2 0 0 .433 .500 .500 1.000 0 0 20
FALL 2022 Totals 13 30 12 13 11 2 0 0 15 4 0 12 0 3 2 0 0 .433 .500 .500 1.000 0 0 20

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/27/2022 W 13-9 at 40+ Panthers 1 1 0 0 0 0 6 9 9 4 6.00 0 7 0 7 0 1 1 2 0 0 0 0 37 .243 2.67
Regular Season Totals 1 1 0 0 0 0 6 9 9 4 6.00 0 7 0 7 0 1 1 2 0 0 0 0 37 .243 2.67
FALL 2022 Totals 1 1 0 0 0 0 6 9 9 4 6.00 0 7 0 7 0 1 1 2 0 0 0 0 37 .243 2.67