skip navigation

Juan David Careaga

3 ·

Edgar Valdez

6 ·

Balde Ruiz

7 ·

Carlos Andrade

10 ·

Jesus Covarrubias

11 ·

Rocky Perez

13 ·

Ray Perez

14 ·

David Arredondo

15 ·

Pedro Garcia

15 ·

Alex Landaverde

17 ·

Pedro Rivera

23 ·

Manny Aranda

24 ·

Ubaldo Sagredo

24 ·

Oswar Monsalve

28 ·

Priamo Reyes

31 ·

Michael Williams

32 ·

Johnny Cruz

42 ·

Jusef Frias

50 ·

Gaston Miranda

·

Pedro Rivera

·

Season
Game Log

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (40+ HOUSTON HURRICANES)
09/13/2022 W 12-2 at 40+ Panthers 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
09/15/2022 W 22-0 at Storm 1 4 2 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
09/27/2022 W 13-9 at 40+ Panthers 1 4 3 3 2 1 0 0 4 0 0 2 0 1 0 0 0 .750 .750 1.000 1.750 0 0 4
10/04/2022 W 10-2 40+ Panthers 1 4 1 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
10/06/2022 W 13-5 at Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/13/2022 L 4-12 at Angels 1 3 0 3 3 0 0 0 3 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
10/24/2022 W 9-0 Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11/07/2022 W 9-0 Storm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12/08/2022 W 8-0 Angels 1 3 2 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
01/12/2023 L 6-8 Angels 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
01/23/2023 W 6-1 at Angels 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season (40+ Houston Hurricanes) Totals 11 29 10 17 15 2 0 0 19 0 0 9 0 1 2 0 0 .586 .586 .655 1.241 0 0 11
REGULAR SEASON (OPEN HOUSTON HURRICANES)
08/28/2022 W 8-0 Desperados 1 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 .500 .750 .500 1.250 0 0 3
09/11/2022 W 11-7 Athletics 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
09/18/2022 W 4-3 Bears 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
09/18/2022 W 8-1 at Houston Cyclones 1 2 0 1 0 1 0 0 2 0 0 2 1 0 0 0 0 .500 .667 1.000 1.667 0 0 3
09/25/2022 W 6-2 at Houston Roughnecks 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
10/02/2022 W 13-3 Houston Roughnecks 1 3 1 2 1 1 0 0 3 1 0 4 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
10/09/2022 W 9-0 at Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/09/2022 W 9-0 Athletics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/16/2022 W 11-0 at Bears 1 3 2 2 1 0 0 1 5 2 0 4 0 0 0 0 0 .667 .800 1.667 2.467 0 0 5
10/23/2022 T 8-8 at Desperados 1 3 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
12/04/2022 W 10-9 Houston Roughnecks 1 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12/18/2022 L 3-5 Athletics 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
Regular Season (Open Houston Hurricanes) Totals 12 30 9 12 7 4 0 1 19 7 0 11 2 1 0 0 0 .400 .538 .633 1.172 0 0 26
REGULAR SEASON (OILERS)
09/01/2022 W 3-2 Sultanes 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
09/08/2022 L 2-4 Goodfellas 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/12/2022 W 12-4 at 30+ Panthers 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/15/2022 W 9-0 Diablos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
09/19/2022 W 10-0 at Texas Thunder 1 4 2 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
09/22/2022 W 12-7 D-Backs 1 1 3 1 1 0 0 0 1 2 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
09/26/2022 W 12-5 at Diablos 1 3 2 2 2 0 0 0 2 0 0 2 0 0 1 0 0 .667 .667 .667 1.333 0 0 4
10/06/2022 L 6-9 30+ Panthers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10/10/2022 L 2-12 at Sultanes 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
10/17/2022 W 9-0 at D-Backs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12/05/2022 W 6-5 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season (Oilers) Totals 11 25 7 6 6 0 0 0 6 3 0 6 0 1 2 0 0 .240 .321 .240 0.561 0 0 26
FALL 2022 Totals 34 84 26 35 28 6 0 1 44 10 0 26 2 3 4 0 0 .417 .490 .524 1.013 0 0 63