skip navigation

Ryan Buckalew

2 · CF

Zach Lashaway

3 · 3B

Armando Sanchez

7 · 2B

Cody Hester

9 · RF

Jeremiah Steinert

9 · P

Yordano Borrego

10 · LF

Jorge Vigoa

11 · 3B

Ryan Cody

15 · 2B

Angel Lopez

15 · OF

Kevin Sturhan

15 · LF

Daniel Lozano

19 · 3B

Jose De Los Reyes

20 · P

Osman Cardenal

22 · P

Diego Martínez

25 · OF

Sergio Mendoza

29 · C

Hunter Atkins

35 · DH

Dane Federbush

35 · 1B

Steven McGinn

44 · 1B

Enoc Campusano

92 · 2B

Daniel Sprusansky

99 · RF

Mgr Mob Boss Hunter Atkins

XX ·

Edward Baray

XX · P

Duke Hardy

XX · C

Dre Rangel

XX · 1B

Colton Zelda

XX · OF

Season
Game Log

Fielder Stats

Timeline for FALL 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
09/08/2022 W 4-2 at Oilers 1 7 2 0 2 0 0 1 1.000 2.00
09/09/2022 L 1-20 Sultanes 1 6 2 1 1 0 0 1 1.000 2.00
09/12/2022 W 13-2 Diablos 1 5 0 0 0 0 0 1 .000 0.00
09/14/2022 W 6-5 at 30+ Panthers 1 6 1 0 1 2 0 1 .333 1.00
09/21/2022 L 1-6 at Sultanes 1 7 2 0 2 2 0 1 .500 2.00
09/23/2022 L 6-14 30+ Panthers 1 7 1 1 0 0 0 1 1.000 1.00
09/29/2022 L 4-6 Oilers 1 8 2 2 0 1 0 1 .667 2.00
10/05/2022 W 18-6 at Diablos 1 6 2 1 1 0 1 1 1.000 2.00
10/06/2022 W 15-4 at D-Backs 1 5 2 0 2 1 0 1 .667 2.00
10/12/2022 W 14-10 D-Backs 1 6 1 0 1 0 0 1 1.000 1.00
12/01/2022 L 4-5 at Oilers 1 7 6 3 3 1 2 1 .857 6.00
12/05/2022 W 9-5 30+ Panthers 1 6 4 0 4 0 0 1 1.000 4.00
12/09/2022 W 6-5 Texas Thunder 1 6 1 0 1 0 0 1 1.000 1.00
01/06/2023 L 1-6 at Sultanes 1 6 2 0 2 1 0 1 .667 2.00
Regular Season Totals 14 88 28 8 20 8 3 14 .778 2.00
FALL 2022 Totals 14 88 28 8 20 8 3 14 .778 2.00

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/08/2022 W 4-2 at Oilers 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
09/09/2022 L 1-20 Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/12/2022 W 13-2 Diablos 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/14/2022 W 6-5 at 30+ Panthers 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
09/21/2022 L 1-6 at Sultanes 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
09/23/2022 L 6-14 30+ Panthers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
09/29/2022 L 4-6 Oilers 1 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
10/05/2022 W 18-6 at Diablos 1 2 4 2 2 0 0 0 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
10/06/2022 W 15-4 at D-Backs 1 4 0 3 3 0 0 0 3 0 0 2 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
10/12/2022 W 14-10 D-Backs 1 2 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
12/01/2022 L 4-5 at Oilers 1 2 1 1 1 0 0 0 1 0 0 0 1 1 1 0 0 .500 .667 .500 1.167 0 0 3
12/05/2022 W 9-5 30+ Panthers 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
12/09/2022 W 6-5 Texas Thunder 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
01/06/2023 L 1-6 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 14 39 10 13 11 2 0 0 15 6 0 7 1 2 1 0 0 .333 .435 .385 0.819 0 0 46
FALL 2022 Totals 14 39 10 13 11 2 0 0 15 6 0 7 1 2 1 0 0 .333 .435 .385 0.819 0 0 46

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
10/12/2022 W 14-10 D-Backs 1 0 0 0 0 0 2/3 2 4 4 54.00 0 3 0 2 0 0 0 0 31 0 15 16 7 .286 7.50
Regular Season Totals 1 0 0 0 0 0 2/3 2 4 4 54.00 0 3 0 2 0 0 0 0 31 0 15 16 7 .286 7.50
FALL 2022 Totals 1 0 0 0 0 0 2/3 2 4 4 54.00 0 3 0 2 0 0 0 0 31 0 15 16 7 .286 7.50

Catcher Stats

Timeline for FALL 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
09/08/2022 W 4-2 at Oilers 0 0 0 0.00
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
09/21/2022 L 1-6 at Sultanes 0 0 0 0.00
09/23/2022 L 6-14 30+ Panthers 0 0 0 0.00
09/29/2022 L 4-6 Oilers 0 0 0 0.00
10/05/2022 W 18-6 at Diablos 0 0 0 0.00
12/01/2022 L 4-5 at Oilers 0 0 0 0.00
12/05/2022 W 9-5 30+ Panthers 0 0 0 0.00
12/09/2022 W 6-5 Texas Thunder 0 0 0 0.00
01/06/2023 L 1-6 at Sultanes 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
FALL 2022 Totals 0 0 0 0.00