skip navigation

Ryan Buckalew

2 · CF

Zach Lashaway

3 · 3B

Armando Sanchez

7 · 2B

Cody Hester

9 · RF

Jeremiah Steinert

9 · P

Yordano Borrego

10 · LF

Jorge Vigoa

11 · 3B

Ryan Cody

15 · 2B

Angel Lopez

15 · OF

Kevin Sturhan

15 · LF

Daniel Lozano

19 · 3B

Jose De Los Reyes

20 · P

Osman Cardenal

22 · P

Diego Martínez

25 · OF

Sergio Mendoza

29 · C

Hunter Atkins

35 · DH

Dane Federbush

35 · 1B

Steven McGinn

44 · 1B

Enoc Campusano

92 · 2B

Daniel Sprusansky

99 · RF

Mgr Mob Boss Hunter Atkins

XX ·

Edward Baray

XX · P

Duke Hardy

XX · C

Dre Rangel

XX · 1B

Colton Zelda

XX · OF

Season
Game Log

Fielder Stats

Timeline for FALL 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
09/09/2022 L 1-20 Sultanes 1 6 1 1 0 0 0 1 1.000 1.00
09/12/2022 W 13-2 Diablos 1 5 0 0 0 0 0 1 .000 0.00
09/21/2022 L 1-6 at Sultanes 1 7 3 3 0 0 0 1 1.000 3.00
09/23/2022 L 6-14 30+ Panthers 1 6 1 0 1 0 0 1 1.000 1.00
10/12/2022 W 14-10 D-Backs 1 6 0 0 0 0 0 1 .000 0.00
12/01/2022 L 4-5 at Oilers 1 7 0 0 0 0 0 1 .000 0.00
12/05/2022 W 9-5 30+ Panthers 1 6 0 0 0 0 0 1 .000 0.00
12/09/2022 W 6-5 Texas Thunder 1 6 0 0 0 0 0 1 .000 0.00
01/06/2023 L 1-6 at Sultanes 1 6 2 2 0 0 0 1 1.000 2.00
Regular Season Totals 9 55 7 6 1 0 0 9 1.000 0.78
FALL 2022 Totals 9 55 7 6 1 0 0 9 1.000 0.78

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/09/2022 L 1-20 Sultanes 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
09/12/2022 W 13-2 Diablos 1 1 2 1 1 0 0 0 1 1 0 0 1 0 1 0 0 1.000 1.000 1.000 2.000 0 0 3
09/21/2022 L 1-6 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
09/23/2022 L 6-14 30+ Panthers 1 1 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 .000 .667 .000 0.667 0 0 3
10/12/2022 W 14-10 D-Backs 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 4
12/01/2022 L 4-5 at Oilers 1 3 0 1 0 1 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0 1 4
12/05/2022 W 9-5 30+ Panthers 1 3 0 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
12/09/2022 W 6-5 Texas Thunder 1 2 1 1 1 0 0 0 1 1 0 2 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
01/06/2023 L 1-6 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season Totals 9 22 5 8 7 1 0 0 9 3 0 4 2 5 4 0 0 .364 .481 .409 0.891 0 1 28
FALL 2022 Totals 9 22 5 8 7 1 0 0 9 3 0 4 2 5 4 0 0 .364 .481 .409 0.891 0 1 28

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/09/2022 L 1-20 Sultanes 1 0 0 0 0 0 1 1 3 1 9.00 0 1 0 0 0 0 0 0 23 0 14 9 7 .143 2.00
09/23/2022 L 6-14 30+ Panthers 1 0 0 0 0 0 2 4 6 6 27.00 0 4 0 4 0 0 0 1 60 1 31 29 15 .267 4.00
Regular Season Totals 2 0 0 0 0 0 3 5 9 7 21.00 0 5 0 4 0 0 0 1 83 1 45 38 22 .227 3.33
FALL 2022 Totals 2 0 0 0 0 0 3 5 9 7 21.00 0 5 0 4 0 0 0 1 83 1 45 38 22 .227 3.33

Catcher Stats

Timeline for FALL 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
09/21/2022 L 1-6 at Sultanes 0 0 0 0.00
09/23/2022 L 6-14 30+ Panthers 0 0 0 0.00
12/01/2022 L 4-5 at Oilers 0 0 0 0.00
12/05/2022 W 9-5 30+ Panthers 0 0 0 0.00
12/09/2022 W 6-5 Texas Thunder 0 0 0 0.00
01/06/2023 L 1-6 at Sultanes 0 0 0 0.00
Regular Season Totals 0 0 0 0.00
FALL 2022 Totals 0 0 0 0.00