skip navigation

Tim Munfus

1 ·

Todd Bryant

6 ·

Dixon Lainez

8 ·

Brian Groves

21 ·

Drew Figueroa

42 ·

Rudy Aguilar

·

Matthew Barger

·

Bruno Carranza

·

Jorge Castillo

·

Jorge Castillo

·

Miguel Celestino

·

Breylin Familia

·

Jasob Gantt

·

Kyle Keena

·

Isaias Lira

·

Noe Martinez

·

Nicholas Shumard

·

Alex Tapia

·

Drew Figueroa #42 Diablos · FALL 2022

Season
Game Log

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
09/09/2022 W 8-2 at D-Backs 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
09/12/2022 L 2-13 at Goodfellas 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
09/19/2022 L 3-10 at Sultanes 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
09/26/2022 L 5-12 Oilers 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
09/30/2022 T 6-6 D-Backs 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
10/07/2022 L 2-7 at Texas Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/11/2022 W 8-7 30+ Panthers 1 3 0 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season Totals 7 14 2 2 1 1 0 0 3 4 0 0 0 5 0 0 0 .143 .333 .214 0.548 0 0 5
FALL 2022 Totals 7 14 2 2 1 1 0 0 3 4 0 0 0 5 0 0 0 .143 .333 .214 0.548 0 0 5

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/09/2022 W 8-2 at D-Backs 1 1 0 0 0 0 4 3 1 1 2.25 0 2 2 2 0 0 0 0 0 0 0 0 0 .000 1.25
09/12/2022 L 2-13 at Goodfellas 1 0 0 0 0 0 3 1/3 5 3 2 5.40 0 2 0 3 0 0 0 0 66 0 40 26 19 .263 2.10
09/19/2022 L 3-10 at Sultanes 1 0 1 0 0 0 3 8 8 8 24.00 0 4 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
09/26/2022 L 5-12 Oilers 1 0 1 0 0 0 4 6 7 6 13.50 0 4 0 1 0 0 0 1 0 0 0 0 0 .000 2.50
09/30/2022 T 6-6 D-Backs 1 0 0 0 0 0 6 6 4 4 6.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 1.33
10/07/2022 L 2-7 at Texas Thunder 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 6 1 2 0 0 0 20 1/3 28 23 21 9.30 0 14 2 12 0 0 0 1 66 0 40 26 19 .474 2.07
FALL 2022 Totals 6 1 2 0 0 0 20 1/3 28 23 21 9.30 0 14 2 12 0 0 0 1 66 0 40 26 19 .474 2.07

Fielder Stats

Timeline for FALL 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
09/12/2022 L 2-13 at Goodfellas 1 4 1 0 1 0 0 1 1.000 1.00
Regular Season Totals 1 4 1 0 1 0 0 1 1.000 1.00
FALL 2022 Totals 1 4 1 0 1 0 0 1 1.000 1.00