skip navigation

Juan Cantu jr

Coach ·

Anthony Laporte

Coach ·

Stephen Bonnain

·

Rich Bradshaw

·

BJ Galvan

·

Dane Gardner-Federbush

·

Jonathan Garza

·

John Gibb

·

Thomas Klecka

·

Guy Koenig

·

Doug Kruse

·

Eric Lerma

·

Jason Mclendon

·

Jeff Milcoun

·

Joe Milcoun

·

Sam Moreno

·

Alex Mousoudakis

·

Martin Normand

·

Blakely Odom

·

Ray Perez

·

Ryan Perez

·

AJ Valentin

·

Dre Vappie

·

Pete White

·

Measha Williams

·

Measha Williams-Coach

·

Season
Game Log

Batter Stats

Timeline for FALL 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
08/31/2023 W 20-2 at Panthers 1 4 1 2 0 1 1 0 5 0 0 4 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
09/07/2023 L 9-10 at Aztecas 1 2 2 2 0 0 2 0 6 0 0 2 1 0 0 0 0 1.000 .750 3.000 3.750 1 0 4
09/12/2023 L 10-18 at Angels 1 4 1 1 0 0 1 0 3 0 0 3 0 0 1 0 0 .250 .250 .750 1.000 0 0 4
09/19/2023 W 11-5 at Storm 1 4 1 2 0 1 1 0 5 0 0 3 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
10/20/2023 W 9-0 Angels 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11/27/2023 L 7-9 at Angels 1 4 2 2 1 0 1 0 4 0 0 0 0 0 1 0 0 .500 .500 1.000 1.500 0 0 4
11/28/2023 W 10-7 Storm 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
12/04/2023 W 8-4 at Angels 1 3 1 1 0 0 1 0 3 0 0 0 0 1 0 0 0 .333 .333 1.000 1.333 0 0 0
12/06/2023 L 4-6 at Aztecas 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 9 28 10 13 4 2 7 0 29 0 0 13 1 1 4 0 0 .464 .467 1.036 1.502 1 0 16
FALL 2023 Totals 9 28 10 13 4 2 7 0 29 0 0 13 1 1 4 0 0 .464 .467 1.036 1.502 1 0 16

Pitcher Stats

Timeline for FALL 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
09/07/2023 L 9-10 at Aztecas 1 0 1 0 0 0 1 1/3 4 2 2 13.50 0 0 0 2 0 0 0 1 0 0 0 0 9 .444 3.00
11/28/2023 W 10-7 Storm 1 0 0 1 0 0 1 0 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
Regular Season Totals 2 0 1 1 0 0 2 1/3 4 2 2 7.71 0 1 0 2 0 0 0 1 0 0 0 0 9 .444 2.14
FALL 2023 Totals 2 0 1 1 0 0 2 1/3 4 2 2 7.71 0 1 0 2 0 0 0 1 0 0 0 0 9 .444 2.14