skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ronny stegall SKEE 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Nik Bellinghausen SKEE 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Joe Witcraft SKEE 1 4 2 4 3 1 0 0 5 0 0 2 0 0 1 0 0 1.000 1.000 1.250 2.250 0 0 4
Brett Donaldson SKEE 1 4 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Jeff Klein SKEE 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
John Hale SKEE 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Gilbert Vargas SKEE 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Matt Kacal SKEE 1 4 1 2 2 0 0 0 2 0 0 3 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
Nate Wishnow SKEE 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Gabe Rodriguez SKEE 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Jose Gonzalez-Petrone SKEE 1 4 2 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .750 .750 .750 1.500 0 0 4
Paco Meza SKEE 1 4 2 3 3 0 0 0 3 0 0 2 0 0 1 0 0 .750 .750 .750 1.500 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Joe Witcraft SKEE 1 1 0 0 0 0 8 6 4 3 3.38 0 3 0 3 1 1 1 0 0 0 0 0 32 .188 1.12

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ronny stegall SKEE 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
Nik Bellinghausen SKEE 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
Joe Witcraft SKEE 1 4 2 4 3 1 0 0 5 0 0 2 0 0 1 0 0 1.000 1.000 1.250 2.250 0 0 4
Brett Donaldson SKEE 1 4 2 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Jeff Klein SKEE 1 4 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 .000 .000 .000 0.000 0 0 4
John Hale SKEE 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Gilbert Vargas SKEE 1 4 1 2 2 0 0 0 2 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 4
Matt Kacal SKEE 1 4 1 2 2 0 0 0 2 0 0 3 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
Nate Wishnow SKEE 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 3
Gabe Rodriguez SKEE 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
Jose Gonzalez-Petrone SKEE 1 4 2 3 3 0 0 0 3 0 0 1 0 1 2 0 0 .750 .750 .750 1.500 0 0 4
Paco Meza SKEE 1 4 2 3 3 0 0 0 3 0 0 2 0 0 1 0 0 .750 .750 .750 1.500 0 0 4

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Joe Witcraft SKEE 1 1 0 0 0 0 8 6 4 3 3.38 0 3 0 3 1 1 1 0 0 0 0 0 32 .188 1.12