skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pedro Garcia HURR 12 30 9 12 7 4 0 1 19 7 0 11 2 1 0 0 0 .400 .538 .633 1.172 0 0 26
Ray Perez HURR 12 35 10 16 8 4 0 2 24 2 0 21 0 4 0 0 0 .457 .462 .686 1.147 2 0 27
Rocky Perez HURR 12 29 14 11 7 1 0 1 13 8 0 9 1 4 1 0 0 .379 .526 .448 0.975 0 2 27
Jonathan Garza HURR 11 24 8 5 5 0 0 0 5 8 0 2 0 10 5 1 0 .208 .406 .208 0.615 0 0 21
Gaston Miranda HURR 11 26 4 7 7 0 0 0 7 2 0 2 1 5 0 0 0 .269 .345 .269 0.614 0 0 19
Juan Cantu HURR 10 26 3 6 6 0 0 0 6 1 0 4 1 8 0 0 0 .231 .286 .231 0.516 0 0 18
Alex Mousoudakis HURR 9 25 11 10 10 0 0 0 10 3 0 9 0 4 5 0 0 .400 .464 .400 0.864 0 1 17
Measha Williams - void HURR 8 5 0 2 2 0 0 0 2 3 0 2 0 0 0 0 0 .400 .625 .400 1.025 0 0 5
Stephen Bonnain HURR 8 13 3 3 3 0 0 0 3 2 0 2 1 2 0 0 0 .231 .375 .231 0.606 0 0 13
Thomas Klecka HURR 8 8 0 0 0 0 0 0 0 2 0 0 0 5 1 0 0 .000 .200 .000 0.200 0 0 8
Ritchie Bats Bradshaw HURR 8 19 3 3 2 1 0 0 4 1 0 2 0 2 0 0 0 .158 .200 .211 0.411 0 0 16
Alex Westman HURR 8 20 5 6 3 1 1 1 12 1 0 7 1 0 1 0 0 .300 .364 .600 0.964 0 0 19
Ronnie Villarreal HURR 7 8 3 2 2 0 0 0 2 6 0 0 2 1 0 0 0 .250 .625 .250 0.875 0 0 8
Pete Rivera HURR 6 12 2 5 5 0 0 0 5 3 0 2 0 2 0 1 0 .417 .533 .417 0.950 0 0 8
Dylan Garza HURR 6 8 1 2 2 0 0 0 2 3 0 2 0 0 3 0 0 .250 .455 .250 0.705 0 1 9
Anthony Laporte HURR 5 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Jimmy Rivera HURR 5 9 1 5 4 1 0 0 6 0 0 2 0 1 0 0 0 .556 .556 .667 1.222 0 0 1
Mateo Ferguson HURR 4 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Alejandro Peña HURR 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Manny Aranda HURR 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Mark Bernas HURR 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Stephen Bonnain HURR 6 4 1 0 0 0 39 32 20 18 4.15 1 15 0 38 4 5 4 6 0 0 57 23 165 .194 1.21
Alejandro Peña HURR 3 1 0 0 0 0 10 1/3 9 9 7 6.10 0 11 0 13 0 2 1 1 97 0 54 43 55 .164 1.94
Manny Aranda HURR 3 2 0 1 0 0 15 2/3 14 6 4 2.30 1 4 0 9 1 1 1 0 0 0 74 27 65 .215 1.15
Mateo Ferguson HURR 1 1 0 0 0 0 7 5 4 2 2.57 0 7 0 12 1 1 1 0 0 0 0 0 35 .143 1.71

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pedro Garcia HURR 11 28 9 11 7 3 0 1 17 7 0 9 1 1 0 0 0 .393 .528 .607 1.135 0 0 23
Ray Perez HURR 11 31 9 14 8 4 0 2 24 2 0 21 0 4 0 0 0 .452 .457 .774 1.231 2 0 23
Rocky Perez HURR 11 25 13 9 7 1 0 1 13 8 0 7 1 4 1 0 0 .360 .529 .520 1.049 0 2 23
Jonathan Garza HURR 10 22 7 5 5 0 0 0 5 7 0 2 0 9 5 1 0 .227 .414 .227 0.641 0 0 18
Gaston Miranda HURR 10 24 2 5 5 0 0 0 5 2 0 2 1 5 0 0 0 .208 .296 .208 0.505 0 0 17
Juan Cantu HURR 9 25 3 6 6 0 0 0 6 1 0 4 1 7 0 0 0 .240 .296 .240 0.536 0 0 17
Alex Mousoudakis HURR 8 21 10 8 8 0 0 0 8 3 0 6 0 4 4 0 0 .381 .458 .381 0.839 0 1 13
Measha Williams - void HURR 8 5 0 2 2 0 0 0 2 3 0 2 0 0 0 0 0 .400 .625 .400 1.025 0 0 5
Ronnie Villarreal HURR 7 8 3 2 2 0 0 0 2 6 0 0 2 1 0 0 0 .250 .625 .250 0.875 0 0 8
Stephen Bonnain HURR 7 11 2 3 3 0 0 0 3 2 0 2 0 2 0 0 0 .273 .385 .273 0.657 0 0 10
Thomas Klecka HURR 7 6 0 0 0 0 0 0 0 2 0 0 0 4 1 0 0 .000 .250 .000 0.250 0 0 6
Ritchie Bats Bradshaw HURR 7 16 3 3 2 1 0 0 4 1 0 2 0 2 0 0 0 .188 .235 .250 0.485 0 0 13
Alex Westman HURR 7 16 4 6 3 1 1 1 12 1 0 7 1 0 1 0 0 .375 .444 .750 1.194 0 0 15
Pete Rivera HURR 6 12 2 5 5 0 0 0 5 3 0 2 0 2 0 1 0 .417 .533 .417 0.950 0 0 8
Anthony Laporte HURR 5 3 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Dylan Garza HURR 5 6 1 2 2 0 0 0 2 3 0 2 0 0 2 0 0 .333 .556 .333 0.889 0 1 7
Jimmy Rivera HURR 5 9 1 5 4 1 0 0 6 0 0 2 0 1 0 0 0 .556 .556 .667 1.222 0 0 1
Alejandro Peña HURR 4 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
Manny Aranda HURR 4 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Mateo Ferguson HURR 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Mark Bernas HURR 3 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Stephen Bonnain HURR 5 3 1 0 0 0 32 28 19 17 4.78 1 11 0 30 3 4 3 6 0 0 57 23 137 .204 1.22
Alejandro Peña HURR 3 1 0 0 0 0 10 1/3 9 9 7 6.10 0 11 0 13 0 2 1 1 97 0 54 43 55 .164 1.94
Manny Aranda HURR 3 2 0 1 0 0 15 2/3 14 6 4 2.30 1 4 0 9 1 1 1 0 0 0 74 27 65 .215 1.15
Mateo Ferguson HURR 1 1 0 0 0 0 7 5 4 2 2.57 0 7 0 12 1 1 1 0 0 0 0 0 35 .143 1.71