skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
71 Martin Benitez 2 4 1 0 0 0 0 0 0 2 0 0 0 1 3 0 0 .000 .333 .000 0.333 0 0 6
7 Ron Stinebaugh 2 5 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
2 Brett Zalaski 4 10 2 4 3 1 0 0 5 5 0 1 0 3 0 0 0 .400 .600 .500 1.100 0 0 15
21 Joe Banasik 5 14 0 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .143 .200 .143 0.343 0 0 15
5 Steven Mora 6 13 1 3 2 0 0 0 2 4 0 2 2 3 0 0 0 .231 .474 .154 0.628 0 0 16
3 Orlando Soto 7 22 3 9 7 1 0 1 13 1 0 6 0 1 0 0 0 .409 .435 .591 1.026 0 0 23
25 Geoff Meyers 7 16 7 5 4 1 0 0 6 5 1 6 4 2 2 0 0 .312 .560 .375 0.935 0 0 25
4 Matthew Saunders 8 21 3 3 2 1 0 0 4 4 0 4 1 2 0 0 0 .143 .308 .190 0.498 0 0 25
40 Frank Beltre 8 26 3 4 4 0 0 0 4 5 0 2 0 5 0 0 0 .154 .290 .154 0.444 0 0 31
9 David Soto 8 26 5 12 7 4 1 0 18 0 0 5 0 1 0 0 0 .462 .462 .692 1.154 0 0 26
20 Timothy Tolbert 8 20 4 5 3 1 1 0 8 5 0 3 2 3 3 0 0 .250 .444 .400 0.844 0 0 27
10 David Hance 8 19 3 4 4 0 0 0 4 6 0 1 0 2 4 0 0 .211 .400 .211 0.611 0 0 25
19 Joshua Parmer 9 28 2 5 5 0 0 0 5 1 0 2 0 8 0 0 0 .179 .207 .179 0.385 0 0 29
28 GUSTAVO COLMENERO 9 26 3 4 4 0 0 0 4 3 0 2 0 1 1 0 0 .154 .241 .154 0.395 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
71 Martin Benitez 1 0 0 0 0 0 1/3 1 1 1 27.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
40 Frank Beltre 2 0 1 0 0 0 3 1/3 1 10 10 27.00 1 8 0 1 0 0 0 4 0 0 0 0 0 .000 2.70
28 GUSTAVO COLMENERO 2 0 0 0 0 0 5 7 4 4 7.20 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.20
20 Timothy Tolbert 2 0 1 0 0 0 5 1/3 7 11 9 15.19 0 5 0 2 0 0 0 1 0 0 0 0 0 .000 2.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
71 Martin Benitez 2 4 1 0 0 0 0 0 0 2 0 0 0 1 3 0 0 .000 .333 .000 0.333 0 0 6
7 Ron Stinebaugh 2 5 0 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
2 Brett Zalaski 4 10 2 4 3 1 0 0 5 5 0 1 0 3 0 0 0 .400 .600 .500 1.100 0 0 15
21 Joe Banasik 5 14 0 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .143 .200 .143 0.343 0 0 15
5 Steven Mora 6 13 1 3 2 0 0 0 2 4 0 2 2 3 0 0 0 .231 .474 .154 0.628 0 0 16
3 Orlando Soto 7 22 3 9 7 1 0 1 13 1 0 6 0 1 0 0 0 .409 .435 .591 1.026 0 0 23
25 Geoff Meyers 7 16 7 5 4 1 0 0 6 5 1 6 4 2 2 0 0 .312 .560 .375 0.935 0 0 25
4 Matthew Saunders 8 21 3 3 2 1 0 0 4 4 0 4 1 2 0 0 0 .143 .308 .190 0.498 0 0 25
40 Frank Beltre 8 26 3 4 4 0 0 0 4 5 0 2 0 5 0 0 0 .154 .290 .154 0.444 0 0 31
9 David Soto 8 26 5 12 7 4 1 0 18 0 0 5 0 1 0 0 0 .462 .462 .692 1.154 0 0 26
20 Timothy Tolbert 8 20 4 5 3 1 1 0 8 5 0 3 2 3 3 0 0 .250 .444 .400 0.844 0 0 27
10 David Hance 8 19 3 4 4 0 0 0 4 6 0 1 0 2 4 0 0 .211 .400 .211 0.611 0 0 25
19 Joshua Parmer 9 28 2 5 5 0 0 0 5 1 0 2 0 8 0 0 0 .179 .207 .179 0.385 0 0 29
28 GUSTAVO COLMENERO 9 26 3 4 4 0 0 0 4 3 0 2 0 1 1 0 0 .154 .241 .154 0.395 0 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
71 Martin Benitez 1 0 0 0 0 0 1/3 1 1 1 27.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 15.00
40 Frank Beltre 2 0 1 0 0 0 3 1/3 1 10 10 27.00 1 8 0 1 0 0 0 4 0 0 0 0 0 .000 2.70
28 GUSTAVO COLMENERO 2 0 0 0 0 0 5 7 4 4 7.20 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 2.20
20 Timothy Tolbert 2 0 1 0 0 0 5 1/3 7 11 9 15.19 0 5 0 2 0 0 0 1 0 0 0 0 0 .000 2.25