skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Brett Zalaski 2 8 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .125 .222 .125 0.347 0 0 9
32 Michel Hewitt 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 5
20 Timothy Tolbert 5 8 2 4 2 2 0 0 6 2 0 5 0 1 1 0 0 .500 .600 .750 1.350 0 0 10
23 James Cortinas 6 11 3 1 1 0 0 0 1 2 0 1 1 4 0 0 0 .091 .286 .091 0.377 0 0 10
7 Christopher Vasquez 6 14 2 6 6 0 0 0 6 0 0 3 1 1 2 0 0 .429 .467 .429 0.895 0 1 16
21 Joe Banasik 7 14 1 3 3 0 0 0 3 2 0 0 0 2 1 0 0 .214 .312 .214 0.527 0 0 16
12 Timothy Simkiss 8 16 2 9 8 0 0 0 8 4 0 10 0 1 1 0 0 .562 .650 .500 1.150 0 0 14
25 Cody Christoph 8 20 7 11 7 2 1 1 18 2 0 12 0 2 2 0 0 .550 .591 .900 1.491 0 0 18
9 Orlando Soto 8 22 11 12 9 3 0 0 15 1 0 5 0 0 4 0 0 .545 .542 .682 1.223 1 0 21
48 Joe Witcraft 8 19 8 12 11 1 0 0 13 5 0 7 1 1 4 0 0 .632 .720 .684 1.404 0 0 21
3 David Soto 9 23 7 10 6 2 1 1 17 1 0 10 1 4 1 0 0 .435 .462 .739 1.201 1 0 23
40 Franklin Beltre 10 25 7 8 7 1 0 0 9 5 0 4 0 4 3 0 0 .320 .433 .360 0.793 0 1 26
28 GUSTAVO COLMENERO 11 27 9 7 6 1 0 0 8 6 0 5 0 1 3 0 0 .259 .394 .296 0.690 0 0 28
5 Cande Colmenero 11 31 10 9 9 0 0 0 9 3 0 3 1 2 4 0 0 .290 .371 .290 0.662 0 0 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Timothy Simkiss 1 0 1 0 0 0 2 2 4 3 13.50 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
40 Franklin Beltre 1 0 0 0 0 0 0 0 5 5 0.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 0.00
48 Joe Witcraft 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Christopher Vasquez 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
25 Cody Christoph 5 3 0 0 0 0 22 4 16 7 2.86 0 1 0 17 0 0 0 0 0 0 0 0 0 .000 0.23
28 GUSTAVO COLMENERO 5 3 0 1 0 0 19 3 9 4 1.89 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.16

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Brett Zalaski 2 8 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .125 .222 .125 0.347 0 0 9
32 Michel Hewitt 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
20 Timothy Tolbert 4 7 1 3 1 2 0 0 5 1 0 5 0 1 0 0 0 .429 .500 .714 1.214 0 0 8
7 Christopher Vasquez 5 12 2 5 5 0 0 0 5 0 0 1 1 1 1 0 0 .417 .462 .417 0.878 0 0 13
23 James Cortinas 6 11 3 1 1 0 0 0 1 2 0 1 1 4 0 0 0 .091 .286 .091 0.377 0 0 10
21 Joe Banasik 6 13 0 2 2 0 0 0 2 1 0 0 0 2 0 0 0 .154 .214 .154 0.368 0 0 14
12 Timothy Simkiss 7 14 2 8 7 0 0 0 7 4 0 10 0 1 1 0 0 .571 .667 .500 1.167 0 0 12
25 Cody Christoph 7 18 7 10 6 2 1 1 17 1 0 11 0 2 2 0 0 .556 .579 .944 1.523 0 0 16
9 Orlando Soto 7 20 10 11 9 2 0 0 13 1 0 4 0 0 4 0 0 .550 .571 .650 1.221 0 0 18
48 Joe Witcraft 7 17 7 10 9 1 0 0 11 4 0 5 1 1 3 0 0 .588 .682 .647 1.329 0 0 18
3 David Soto 8 21 4 8 5 1 1 1 14 1 0 9 0 4 1 0 0 .381 .391 .667 1.058 1 0 20
40 Franklin Beltre 10 25 7 8 7 1 0 0 9 5 0 4 0 4 3 0 0 .320 .433 .360 0.793 0 1 26
28 GUSTAVO COLMENERO 10 25 9 5 4 1 0 0 6 5 0 5 0 1 3 0 0 .200 .333 .240 0.573 0 0 26
5 Cande Colmenero 10 28 8 8 8 0 0 0 8 3 0 3 1 2 4 0 0 .286 .375 .286 0.661 0 0 28

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
12 Timothy Simkiss 1 0 1 0 0 0 2 2 4 3 13.50 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
40 Franklin Beltre 1 0 0 0 0 0 0 0 5 5 0.00 0 3 0 0 0 0 0 2 0 0 0 0 0 .000 0.00
48 Joe Witcraft 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
7 Christopher Vasquez 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
25 Cody Christoph 4 3 0 0 0 0 19 4 12 4 1.89 0 1 0 15 0 0 0 0 0 0 0 0 0 .000 0.26
28 GUSTAVO COLMENERO 4 2 0 1 0 0 17 3 6 2 1.06 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.18