skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Guy Koenig 4 11 2 5 4 1 0 0 6 0 0 2 0 0 0 0 0 .455 .455 .545 1.000 0 0 0
ANDY PUBLES 4 8 2 2 2 0 0 0 2 2 0 1 0 1 1 0 0 .250 .400 .250 0.650 0 0 0
Royal Hammond 4 7 2 3 2 1 0 0 4 1 0 1 0 1 0 0 0 .429 .500 .571 1.071 0 0 0
Hector Rios 5 11 3 5 4 1 0 0 6 1 0 5 0 1 0 0 0 .455 .500 .545 1.045 0 0 0
Andre Vappie 5 8 4 5 3 2 0 0 7 0 0 3 0 1 1 0 0 .625 .625 .875 1.500 0 0 0
Craig Baser 6 16 4 6 3 2 0 1 11 2 0 6 0 6 0 0 0 .375 .444 .688 1.132 0 0 0
Ruben Gomez 6 13 4 7 5 2 0 0 9 1 0 5 0 0 1 0 0 .538 .571 .692 1.264 0 1 0
justin putnal 6 15 5 8 7 1 0 0 9 1 0 6 0 0 0 0 0 .533 .562 .600 1.162 0 0 0
Kyle Keena 7 17 7 10 9 1 0 0 11 3 0 6 1 1 0 0 0 .588 .667 .647 1.314 0 0 0
Jonathan Mikus 7 16 4 3 3 0 0 0 3 2 0 2 0 4 1 0 0 .188 .278 .188 0.465 0 0 0
Albert Van Dellen 7 14 6 8 7 1 0 0 9 2 0 4 2 2 1 0 0 .571 .667 .643 1.310 0 0 0
Juan Zuniga 8 21 8 6 6 0 0 0 6 3 0 3 1 2 1 0 0 .286 .400 .286 0.686 0 0 0
Dean Cosme 8 11 1 6 6 0 0 0 6 0 0 2 0 0 0 0 0 .545 .545 .545 1.091 0 0 0
Herbert Goodwin 9 17 3 3 3 0 0 0 3 1 0 2 0 7 0 0 0 .176 .222 .176 0.399 0 1 0
Tom West 10 30 7 11 8 3 0 0 14 0 0 7 0 2 3 0 0 .367 .367 .467 0.833 0 0 0
Rudy Casanova 10 27 8 8 6 2 0 0 10 5 0 5 0 4 1 0 0 .296 .406 .370 0.777 0 0 0
Alfredo Rivas 10 25 5 13 12 0 0 0 12 5 0 3 0 4 0 0 0 .520 .600 .480 1.080 0 0 0
BJ Galvan 10 29 7 8 6 2 0 0 10 3 0 6 0 3 2 0 0 .276 .344 .345 0.689 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Albert Van Dellen 2 1 0 1 0 0 4 5 4 3 6.75 0 1 0 2 0 0 0 0 0 0 0 0 21 .238 1.50
justin putnal 3 2 1 0 0 2 21 18 10 3 1.29 0 4 0 18 1 3 3 2 0 0 0 0 62 .290 1.05
Alfredo Rivas 4 0 3 0 0 0 10 2/3 22 19 17 14.34 0 10 0 7 0 0 0 1 0 0 0 0 65 .338 3.00
Dean Cosme 5 2 0 0 0 0 24 2/3 32 18 13 4.74 0 6 0 7 1 3 1 2 0 0 0 0 110 .291 1.54

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Guy Koenig 4 11 2 5 4 1 0 0 6 0 0 2 0 0 0 0 0 .455 .455 .545 1.000 0 0 0
Hector Rios 4 9 3 5 4 1 0 0 6 0 0 5 0 1 0 0 0 .556 .556 .667 1.222 0 0 0
ANDY PUBLES 4 8 2 2 2 0 0 0 2 2 0 1 0 1 1 0 0 .250 .400 .250 0.650 0 0 0
Royal Hammond 4 7 2 3 2 1 0 0 4 1 0 1 0 1 0 0 0 .429 .500 .571 1.071 0 0 0
Andre Vappie 4 7 4 4 3 1 0 0 5 0 0 3 0 1 1 0 0 .571 .571 .714 1.286 0 0 0
Craig Baser 5 14 3 6 3 2 0 1 11 1 0 6 0 5 0 0 0 .429 .467 .786 1.252 0 0 0
Ruben Gomez 5 12 4 7 5 2 0 0 9 1 0 4 0 0 1 0 0 .583 .615 .750 1.365 0 0 0
Kyle Keena 6 14 7 10 9 1 0 0 11 3 0 6 1 0 0 0 0 .714 .778 .786 1.563 0 0 0
Jonathan Mikus 6 14 4 3 3 0 0 0 3 2 0 2 0 3 1 0 0 .214 .312 .214 0.527 0 0 0
justin putnal 6 15 5 8 7 1 0 0 9 1 0 6 0 0 0 0 0 .533 .562 .600 1.162 0 0 0
Juan Zuniga 7 19 8 6 6 0 0 0 6 2 0 3 1 1 1 0 0 .316 .409 .316 0.725 0 0 0
Albert Van Dellen 7 14 6 8 7 1 0 0 9 2 0 4 2 2 1 0 0 .571 .667 .643 1.310 0 0 0
Dean Cosme 7 10 1 5 5 0 0 0 5 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
Herbert Goodwin 8 16 3 3 3 0 0 0 3 1 0 2 0 6 0 0 0 .188 .235 .188 0.423 0 1 0
Tom West 9 28 7 10 7 3 0 0 13 0 0 7 0 2 3 0 0 .357 .357 .464 0.821 0 0 0
Rudy Casanova 9 24 8 7 5 2 0 0 9 5 0 5 0 4 1 0 0 .292 .414 .375 0.789 0 0 0
Alfredo Rivas 9 24 5 13 12 0 0 0 12 4 0 3 0 3 0 0 0 .542 .607 .500 1.107 0 0 0
BJ Galvan 9 27 7 8 6 2 0 0 10 3 0 6 0 2 2 0 0 .296 .367 .370 0.737 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Albert Van Dellen 2 1 0 1 0 0 4 5 4 3 6.75 0 1 0 2 0 0 0 0 0 0 0 0 21 .238 1.50
justin putnal 3 2 1 0 0 2 21 18 10 3 1.29 0 4 0 18 1 3 3 2 0 0 0 0 62 .290 1.05
Alfredo Rivas 3 0 2 0 0 0 7 2/3 14 13 11 12.91 0 10 0 6 0 0 0 0 0 0 0 0 47 .298 3.13
Dean Cosme 4 2 0 0 0 0 20 2/3 29 16 11 4.79 0 5 0 5 1 3 1 1 0 0 0 0 92 .315 1.65