skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Dan Cunningham 1 2 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
20 Adrian Garcia 4 10 1 5 4 1 0 0 6 0 0 0 0 1 0 0 0 .500 .500 .600 1.100 0 0 0
9 Daniel Stroud 4 8 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
5 Will Botsford 5 14 0 4 4 0 0 0 4 0 0 0 1 2 1 0 0 .286 .333 .286 0.619 0 0 0
1 Nathan Taylor 5 10 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 .000 .000 .000 0.000 0 0 0
3 Brent Smith 5 11 1 2 2 0 0 0 2 0 0 2 0 3 0 0 0 .182 .182 .182 0.364 0 0 0
16 Zach Parks 6 16 0 3 3 0 0 0 3 0 0 1 0 5 0 0 0 .188 .188 .188 0.375 0 0 0
19 Josh Parmer 6 11 0 3 3 0 0 0 3 2 1 0 0 3 0 0 0 .273 .385 .273 0.657 0 0 0
7 Daniel Spiers 6 15 0 5 4 0 0 0 4 2 0 2 0 5 0 0 0 .333 .412 .267 0.678 0 0 0
11 Tyler Shirley 6 14 0 7 2 3 0 0 8 2 0 0 1 1 0 0 0 .500 .588 .571 1.160 0 0 0
27 Ryan Randazzo 6 17 3 9 6 2 0 0 10 0 0 2 0 0 0 0 0 .529 .529 .588 1.118 0 0 0
4 Matt Saunders 7 15 0 5 5 0 0 0 5 0 0 1 3 0 0 0 0 .333 .444 .333 0.778 0 0 0
12 Troy Smith 8 21 4 6 6 1 0 0 8 1 0 2 0 5 2 0 0 .286 .318 .381 0.699 0 0 0
60 Tim Munfus 8 13 2 5 3 2 0 0 7 3 0 2 1 1 1 0 2 .385 .529 .538 1.068 0 0 0
2 Todd Hightower 8 22 0 9 9 0 0 0 9 1 0 1 0 1 2 0 0 .409 .435 .409 0.844 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Tyler Shirley 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
20 Adrian Garcia 2 0 1 0 0 0 3 6 7 5 15.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
5 Will Botsford 3 0 0 0 0 0 11 16 16 9 7.36 0 10 0 9 0 0 0 0 0 0 0 0 0 .000 2.36
16 Zach Parks 3 0 3 0 0 0 13 23 12 8 5.54 1 9 0 6 0 0 0 0 0 0 0 0 0 .000 2.46
2 Todd Hightower 4 0 3 0 0 0 14 2/3 36 37 25 15.34 1 9 0 8 0 0 0 0 0 0 0 0 0 .000 3.07

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Dan Cunningham 1 2 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0 0
9 Daniel Stroud 3 6 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 0.333 0 0 0
5 Will Botsford 4 12 0 4 4 0 0 0 4 0 0 0 1 1 1 0 0 .333 .385 .333 0.718 0 0 0
20 Adrian Garcia 4 10 1 5 4 1 0 0 6 0 0 0 0 1 0 0 0 .500 .500 .600 1.100 0 0 0
1 Nathan Taylor 4 8 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 .000 .000 .000 0.000 0 0 0
3 Brent Smith 4 9 1 2 2 0 0 0 2 0 0 2 0 1 0 0 0 .222 .222 .222 0.444 0 0 0
16 Zach Parks 5 14 0 3 3 0 0 0 3 0 0 1 0 3 0 0 0 .214 .214 .214 0.429 0 0 0
19 Josh Parmer 5 10 0 3 3 0 0 0 3 2 0 0 0 2 0 0 0 .300 .417 .300 0.717 0 0 0
7 Daniel Spiers 5 13 0 5 4 0 0 0 4 2 0 2 0 4 0 0 0 .385 .467 .308 0.774 0 0 0
11 Tyler Shirley 5 12 0 7 2 3 0 0 8 2 0 0 1 1 0 0 0 .583 .667 .667 1.333 0 0 0
27 Ryan Randazzo 5 15 3 7 4 2 0 0 8 0 0 2 0 0 0 0 0 .467 .467 .533 1.000 0 0 0
4 Matt Saunders 6 15 0 5 5 0 0 0 5 0 0 1 1 0 0 0 0 .333 .375 .333 0.708 0 0 0
12 Troy Smith 7 20 4 6 6 1 0 0 8 0 0 2 0 5 2 0 0 .300 .300 .400 0.700 0 0 0
60 Tim Munfus 7 11 2 4 2 2 0 0 6 3 0 2 1 1 1 0 2 .364 .533 .545 1.079 0 0 0
2 Todd Hightower 7 19 0 7 7 0 0 0 7 1 0 1 0 1 2 0 0 .368 .400 .368 0.768 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Tyler Shirley 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5 Will Botsford 2 0 0 0 0 0 10 14 15 8 7.20 0 10 0 8 0 0 0 0 0 0 0 0 0 .000 2.40
20 Adrian Garcia 2 0 1 0 0 0 3 6 7 5 15.00 0 3 0 1 0 0 0 0 0 0 0 0 0 .000 3.00
16 Zach Parks 3 0 3 0 0 0 13 23 12 8 5.54 1 9 0 6 0 0 0 0 0 0 0 0 0 .000 2.46
2 Todd Hightower 3 0 2 0 0 0 9 2/3 24 22 16 14.90 0 6 0 4 0 0 0 0 0 0 0 0 0 .000 3.10

Catcher

# Name PB SBA CS CSP