skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Josh Gil 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
2 Cody Christoph 3 10 2 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .200 .273 .300 0.573 0 0 11
24 Brett Losier 4 11 4 2 2 0 0 0 2 3 0 1 0 7 0 0 0 .182 .357 .182 0.539 0 0 14
21 Joe Banasik 4 8 1 1 1 0 0 0 1 3 0 0 0 2 0 0 0 .125 .364 .125 0.489 0 0 11
9 Orlando Soto 5 18 6 9 9 0 0 0 9 3 0 0 0 0 2 0 0 .500 .571 .500 1.071 0 0 21
3 David Soto 6 17 5 8 2 4 2 0 16 2 0 6 0 1 0 0 0 .471 .526 .941 1.467 0 0 19
15 Bryan Thissen 7 19 5 5 3 2 0 0 7 6 0 2 1 2 2 0 0 .263 .462 .368 0.830 0 0 26
14 Henry Perez 7 25 6 11 8 3 0 0 14 1 0 7 0 3 1 0 0 .440 .462 .560 1.022 0 0 26
4 Brian Penn 7 22 4 7 7 0 0 0 7 2 0 5 1 0 1 0 0 .318 .385 .318 0.703 1 0 26
16 Travis Reine 8 27 6 7 7 0 0 0 7 2 1 1 3 7 2 0 0 .259 .375 .259 0.634 0 0 31
6 Jim Wayman 8 16 7 5 5 0 0 0 5 7 0 3 1 2 1 0 0 .312 .542 .312 0.854 0 0 24
11 Brian Volante 9 28 2 5 4 1 0 0 6 2 0 6 0 3 0 0 0 .179 .233 .214 0.448 0 0 30
28 GUSTAVO COLMENERO 9 22 4 8 8 0 0 0 8 4 0 5 0 2 2 0 0 .364 .462 .364 0.825 0 0 26
5 Cande Colmenero 9 27 4 6 6 0 0 0 6 5 0 5 0 5 4 0 0 .222 .324 .222 0.546 2 0 34

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Cody Christoph 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 1.00
15 Bryan Thissen 6 2 1 0 0 0 27 29 15 14 3.63 0 7 0 23 0 0 0 1 0 0 0 0 0 .000 1.33
28 GUSTAVO COLMENERO 7 2 2 0 0 0 27 27 25 20 5.19 0 1 0 11 0 0 1 1 0 0 0 0 0 .000 1.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
27 Josh Gil 1 4 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .250 .250 .250 0.500 0 0 4
24 Brett Losier 3 8 3 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .250 .333 .250 0.583 0 0 9
2 Cody Christoph 3 10 2 2 1 1 0 0 3 1 0 0 0 2 0 0 0 .200 .273 .300 0.573 0 0 11
21 Joe Banasik 3 6 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .167 .286 .167 0.452 0 0 7
9 Orlando Soto 5 18 6 9 9 0 0 0 9 3 0 0 0 0 2 0 0 .500 .571 .500 1.071 0 0 21
3 David Soto 6 17 5 8 2 4 2 0 16 2 0 6 0 1 0 0 0 .471 .526 .941 1.467 0 0 19
14 Henry Perez 6 20 6 9 6 3 0 0 12 1 0 5 0 3 1 0 0 .450 .476 .600 1.076 0 0 21
4 Brian Penn 6 17 4 6 6 0 0 0 6 2 0 5 1 0 1 0 0 .353 .429 .353 0.782 1 0 21
16 Travis Reine 7 24 5 7 7 0 0 0 7 0 1 1 1 7 2 0 0 .292 .320 .292 0.612 0 0 26
15 Bryan Thissen 7 19 5 5 3 2 0 0 7 6 0 2 1 2 2 0 0 .263 .462 .368 0.830 0 0 26
6 Jim Wayman 7 13 6 5 5 0 0 0 5 6 0 3 1 1 1 0 0 .385 .600 .385 0.985 0 0 20
11 Brian Volante 8 24 2 5 4 1 0 0 6 2 0 6 0 1 0 0 0 .208 .269 .250 0.519 0 0 26
28 GUSTAVO COLMENERO 8 20 3 7 7 0 0 0 7 2 0 4 0 1 2 0 0 .350 .409 .350 0.759 0 0 22
5 Cande Colmenero 8 22 4 5 5 0 0 0 5 5 0 5 0 4 3 0 0 .227 .345 .227 0.572 2 0 29

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Cody Christoph 1 0 0 0 0 0 2 1 0 0 0.00 0 1 0 2 0 0 0 1 0 0 0 0 0 .000 1.00
15 Bryan Thissen 6 2 1 0 0 0 27 29 15 14 3.63 0 7 0 23 0 0 0 1 0 0 0 0 0 .000 1.33
28 GUSTAVO COLMENERO 6 2 1 0 0 0 18 27 20 17 6.61 0 1 0 11 0 0 1 1 0 0 0 0 0 .000 1.56