skip navigation

Ryan Buckalew

2 · LF

Jose Stelluti

3 · P

Osman Cardenal

4 · SS

Armando Sanchez

7 · 2B

Daniel Lozano

9 · SS

Yordano Borrego

10 · LF

Jorge Vigoa

11 · 3B

Angel Lopez

14 · RF

Kevin Sturhan

15 · CF

Cody Hester

19 · RF

Duke Hardy

20 · 1B

Alfonso Perez

21 · OF

Dane Federbush

22 · C

Omar Vela Jr

23 · 1B

Edward Baray

24 · P

Diego Martínez

25 · LF

Hunter Atkins

42 · DH

Steven McGinn

44 · 1B

Anthony Yanez

92 · 1B

Daniel Sprusansky

99 · RF

Mob Boss Hunter Atkins

XY ·

Season
Game Log

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
03/25/2022 W 10-8 at Texas Thunder 1 0 0 0 0 0 3 5 3 2 6.00 0 0 0 3 0 1 0 0 0 0 0 0 15 .333 1.67
05/11/2022 L 4-8 JS Texas 1 0 0 0 0 0 3 1 0 0 0.00 0 2 0 2 0 0 0 0 39 0 22 17 12 .083 1.00
05/18/2022 W 11-2 at JS Texas 1 1 0 0 0 0 4 2 2 2 4.50 0 2 0 2 0 1 0 0 44 0 27 17 16 .125 1.00
06/02/2022 L 4-10 Diablos 1 0 1 0 0 0 3 5 3 3 9.00 0 4 1 1 0 1 0 0 53 1 32 21 17 .294 3.00
06/07/2022 L 4-7 at JS Texas 1 0 1 0 0 0 5 8 6 2 3.60 0 1 0 5 0 1 0 0 69 0 47 22 27 .296 1.80
06/10/2022 W 12-11 at Diablos 1 1 0 0 0 0 4 9 9 8 18.00 0 3 0 3 0 1 0 0 71 1 44 27 25 .360 3.00
06/17/2022 L 7-9 at Texas Thunder 1 0 1 0 0 0 6 10 9 4 6.00 0 3 0 2 0 1 1 1 101 0 65 36 33 .303 2.17
Regular Season Totals 7 2 3 0 0 0 28 40 32 21 6.75 0 15 1 18 0 6 1 1 377 2 237 140 145 .276 1.96
Spring 2022 Totals 7 2 3 0 0 0 28 40 32 21 6.75 0 15 1 18 0 6 1 1 377 2 237 140 145 .276 1.96

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
03/25/2022 W 10-8 at Texas Thunder 1 1 1 0 1 0 0 0 1 3 0 1 0 0 1 0 0 .000 .750 1.000 1.750 0 0 4
03/28/2022 W 19-0 Armadillos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/13/2022 L 1-5 Pelicans 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2
05/09/2022 W 11-9 at Armadillos 1 2 2 0 0 0 0 0 0 1 0 1 0 1 2 0 0 .000 .333 .000 0.333 0 0 3
05/11/2022 L 4-8 JS Texas 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
05/18/2022 W 11-2 at JS Texas 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 .500 .500 .500 1.000 0 0 2
06/02/2022 L 4-10 Diablos 1 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
06/07/2022 L 4-7 at JS Texas 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/10/2022 W 12-11 at Diablos 1 3 3 1 1 0 0 0 1 0 0 1 0 0 4 0 0 .333 .333 .333 0.667 0 0 3
06/17/2022 L 7-9 at Texas Thunder 1 3 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .000 .000 0.000 1 0 4
Regular Season Totals 10 21 6 3 4 0 0 0 4 4 0 5 1 6 8 1 0 .143 .296 .190 0.487 1 0 27
Spring 2022 Totals 10 21 6 3 4 0 0 0 4 4 0 5 1 6 8 1 0 .143 .296 .190 0.487 1 0 27

Fielder Stats

Timeline for Spring 2022

Date Result Opponent
REGULAR SEASON
04/13/2022 L 1-5 Pelicans
05/11/2022 L 4-8 JS Texas
05/18/2022 W 11-2 at JS Texas
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season Totals
Spring 2022 Totals

Catcher Stats

Timeline for Spring 2022

Date Result Opponent
REGULAR SEASON
04/13/2022 L 1-5 Pelicans
05/11/2022 L 4-8 JS Texas
05/18/2022 W 11-2 at JS Texas
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season Totals
Spring 2022 Totals