skip navigation

Ryan Buckalew

2 · CF

Zach Lashaway

3 · 3B

Armando Sanchez

7 · 2B

Cody Hester

9 · RF

Jeremiah Steinert

9 · P

Yordano Borrego

10 · LF

Jorge Vigoa

11 · 3B

Ryan Cody

15 · 2B

Angel Lopez

15 · OF

Kevin Sturhan

15 · LF

Daniel Lozano

19 · 3B

Jose De Los Reyes

20 · P

Osman Cardenal

22 · P

Diego Martínez

25 · OF

Sergio Mendoza

29 · C

Hunter Atkins

35 · DH

Dane Federbush

35 · 1B

Steven McGinn

44 · 1B

Enoc Campusano

92 · 2B

Daniel Sprusansky

99 · RF

Mgr Mob Boss Hunter Atkins

XX ·

Edward Baray

XX · P

Duke Hardy

XX · C

Dre Rangel

XX · 1B

Colton Zelda

XX · OF

Season
Game Log

Batter Stats

Timeline for FALL 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 2 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
09/12/2022 W 13-2 Diablos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
09/14/2022 W 6-5 at 30+ Panthers 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
09/21/2022 L 1-6 at Sultanes 1 2 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
09/26/2022 W 11-4 at Texas Thunder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/06/2022 W 15-4 at D-Backs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season (Goodfellas) Totals 6 5 0 3 2 1 0 0 4 2 0 0 0 0 1 0 0 .600 .714 .800 1.514 0 0 7
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
09/26/2022 W 11-4 at Texas Thunder 1 3 1 2 1 1 0 0 3 0 0 2 0 1 0 0 0 .667 .667 1.000 1.667 0 0 3
09/29/2022 L 4-6 Oilers 1 3 0 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
10/05/2022 W 18-6 at Diablos 1 3 1 2 2 0 0 0 2 0 0 5 1 0 1 0 0 .667 .750 .667 1.417 0 0 4
10/10/2022 T 2-2 Texas Thunder 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
10/12/2022 W 14-10 D-Backs 1 3 1 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season (Goodfellas) Totals 6 16 3 10 9 1 0 0 11 0 0 8 1 1 1 0 0 .625 .647 .688 1.335 0 0 17
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/12/2022 W 13-2 Diablos 1 1 2 0 0 0 0 0 0 1 0 1 1 1 0 0 0 .000 .667 .000 0.667 0 0 3
09/26/2022 W 11-4 at Texas Thunder 1 4 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
09/29/2022 L 4-6 Oilers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10/06/2022 W 15-4 at D-Backs 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
10/10/2022 T 2-2 Texas Thunder 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season (Goodfellas) Totals 6 18 4 4 4 0 0 0 4 1 0 1 1 3 0 0 0 .222 .300 .222 0.522 0 0 20
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 4
09/09/2022 L 1-20 Sultanes 1 3 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .333 .333 .333 0.667 0 0 3
09/21/2022 L 1-6 at Sultanes 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
09/23/2022 L 6-14 30+ Panthers 1 3 0 1 0 1 0 0 2 0 0 2 0 1 0 0 0 .333 .333 .667 1.000 0 0 3
09/29/2022 L 4-6 Oilers 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season (Goodfellas) Totals 5 13 0 2 1 1 0 0 3 1 0 2 0 5 2 0 0 .154 .214 .231 0.445 0 0 14
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 3
09/14/2022 W 6-5 at 30+ Panthers 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
09/23/2022 L 6-14 30+ Panthers 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 4
09/26/2022 W 11-4 at Texas Thunder 1 3 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
10/10/2022 T 2-2 Texas Thunder 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
12/01/2022 L 4-5 at Oilers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
12/05/2022 W 9-5 30+ Panthers 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
12/09/2022 W 6-5 Texas Thunder 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 .000 .667 .000 0.667 1 0 3
01/06/2023 L 1-6 at Sultanes 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season (Goodfellas) Totals 9 23 0 4 4 0 0 0 4 5 0 3 1 3 0 0 0 .174 .333 .174 0.507 1 0 30
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
09/12/2022 W 13-2 Diablos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
10/05/2022 W 18-6 at Diablos 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 1
Regular Season (Goodfellas) Totals 3 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 3
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
09/09/2022 L 1-20 Sultanes 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 2
09/12/2022 W 13-2 Diablos 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
09/26/2022 W 11-4 at Texas Thunder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/12/2022 W 14-10 D-Backs 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Regular Season (Goodfellas) Totals 5 6 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .333 .286 .333 0.619 1 0 7
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
09/12/2022 W 13-2 Diablos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
09/14/2022 W 6-5 at 30+ Panthers 1 3 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 .000 .000 .000 0.000 0 0 3
09/23/2022 L 6-14 30+ Panthers 1 3 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .667 .667 .667 1.333 0 0 3
10/06/2022 W 15-4 at D-Backs 1 2 3 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 1 4
Regular Season (Goodfellas) Totals 5 12 4 4 3 1 0 0 5 1 0 2 0 3 2 0 0 .333 .385 .417 0.801 0 1 14
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 4 1 3 1 2 0 0 5 0 0 1 0 0 1 0 0 .750 .750 1.250 2.000 0 0 4
09/12/2022 W 13-2 Diablos 1 2 2 1 0 0 1 0 3 0 0 4 1 1 0 0 0 .500 .667 1.500 2.167 0 0 3
09/14/2022 W 6-5 at 30+ Panthers 1 4 1 2 2 0 0 0 2 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 4
09/21/2022 L 1-6 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
09/29/2022 L 4-6 Oilers 1 3 1 2 2 0 0 0 2 0 0 0 1 0 1 0 0 .667 .750 .667 1.417 0 0 4
10/10/2022 T 2-2 Texas Thunder 1 3 0 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .333 .333 .333 0.667 0 0 3
10/12/2022 W 14-10 D-Backs 1 4 3 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .500 .500 1.250 1.750 0 0 4
12/01/2022 L 4-5 at Oilers 1 4 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .250 .250 .250 0.500 0 0 4
12/05/2022 W 9-5 30+ Panthers 1 1 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
12/09/2022 W 6-5 Texas Thunder 1 3 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
01/06/2023 L 1-6 at Sultanes 1 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 3
Regular Season (Goodfellas) Totals 11 32 11 14 10 2 1 1 21 3 0 10 3 7 3 0 0 .438 .526 .656 1.183 0 0 38
REGULAR SEASON (GOODFELLAS)
09/26/2022 W 11-4 at Texas Thunder 1 3 1 1 0 1 0 0 2 0 0 1 1 0 1 0 1 .333 .500 .667 1.167 0 0 4
10/05/2022 W 18-6 at Diablos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10/06/2022 W 15-4 at D-Backs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/10/2022 T 2-2 Texas Thunder 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
10/12/2022 W 14-10 D-Backs 1 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 2
12/05/2022 W 9-5 30+ Panthers 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
12/09/2022 W 6-5 Texas Thunder 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
01/06/2023 L 1-6 at Sultanes 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
Regular Season (Goodfellas) Totals 8 16 4 6 5 1 0 0 7 1 0 3 1 0 2 0 1 .375 .444 .438 0.882 0 0 18
REGULAR SEASON (GOODFELLAS)
09/29/2022 L 4-6 Oilers 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
10/05/2022 W 18-6 at Diablos 1 3 0 2 1 1 0 0 3 1 0 4 0 0 0 0 0 .667 .750 1.000 1.750 0 0 4
10/06/2022 W 15-4 at D-Backs 1 3 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .333 .500 .667 1.167 0 0 4
10/10/2022 T 2-2 Texas Thunder 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
10/12/2022 W 14-10 D-Backs 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
12/01/2022 L 4-5 at Oilers 1 3 0 1 0 1 0 0 2 0 0 2 1 1 0 0 0 .333 .500 .667 1.167 0 0 4
12/05/2022 W 9-5 30+ Panthers 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
12/09/2022 W 6-5 Texas Thunder 1 3 1 3 2 1 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 3
01/06/2023 L 1-6 at Sultanes 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
Regular Season (Goodfellas) Totals 9 28 3 9 5 4 0 0 13 3 0 7 2 2 0 0 0 .321 .424 .464 0.889 0 0 33
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/05/2022 W 18-6 at Diablos 1 4 2 1 1 0 0 0 1 0 0 2 0 1 1 0 0 .250 .250 .250 0.500 0 0 4
10/06/2022 W 15-4 at D-Backs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/10/2022 T 2-2 Texas Thunder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
10/12/2022 W 14-10 D-Backs 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
12/01/2022 L 4-5 at Oilers 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
01/06/2023 L 1-6 at Sultanes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season (Goodfellas) Totals 7 9 2 1 1 0 0 0 1 1 0 2 0 1 1 0 0 .111 .200 .111 0.311 0 0 10
FALL 2022 Totals 80 180 31 59 46 11 1 1 75 18 0 40 9 26 12 0 1 .328 .410 .417 0.826 3 1 211

Pitcher Stats

Timeline for FALL 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 0 1 0 0 0 4 11 17 7 15.75 0 10 1 0 0 1 0 0 70 1 27 43 34 .324 5.25
09/23/2022 L 6-14 30+ Panthers 1 0 1 0 0 0 1 3 4 3 27.00 0 1 0 1 0 0 0 0 24 1 13 11 9 .333 4.00
Regular Season (Goodfellas) Totals 2 0 2 0 0 0 5 14 21 10 18.00 0 11 1 1 0 1 0 0 94 2 40 54 43 .326 5.00
REGULAR SEASON (GOODFELLAS)
09/26/2022 W 11-4 at Texas Thunder 1 0 0 0 0 0 1 2/3 1 1 1 5.40 0 2 1 2 0 0 0 1 27 0 15 12 9 .111 1.80
09/29/2022 L 4-6 Oilers 1 0 1 0 0 0 2/3 3 4 4 54.00 0 3 0 0 0 0 0 1 39 0 19 20 10 .300 9.00
10/05/2022 W 18-6 at Diablos 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 10 0 9 1 5 .400 2.00
Regular Season (Goodfellas) Totals 3 0 1 0 0 0 3 1/3 6 6 6 16.20 0 5 1 3 0 0 0 2 76 0 43 33 24 .250 3.30
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 0 0 0 0 0 1 1 2 2 18.00 0 4 0 2 0 0 0 1 37 0 12 25 9 .111 5.00
Regular Season (Goodfellas) Totals 1 0 0 0 0 0 1 1 2 2 18.00 0 4 0 2 0 0 0 1 37 0 12 25 9 .111 5.00
REGULAR SEASON (GOODFELLAS)
09/14/2022 W 6-5 at 30+ Panthers 1 1 0 0 0 0 2 2/3 4 2 2 6.75 0 4 0 5 0 0 0 0 65 1 35 30 16 .250 3.00
09/23/2022 L 6-14 30+ Panthers 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 0 0 0 0 0 34 2 18 16 9 .111 1.50
09/26/2022 W 11-4 at Texas Thunder 1 1 0 0 0 0 3 1/3 4 3 3 8.10 0 2 0 3 0 1 0 0 63 1 38 25 16 .250 1.80
12/09/2022 W 6-5 Texas Thunder 1 1 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 28 0 16 12 7 .143 0.50
Regular Season (Goodfellas) Totals 4 3 0 0 0 0 10 10 5 5 4.50 0 8 0 10 0 1 0 0 190 4 107 83 48 .208 1.80
REGULAR SEASON (GOODFELLAS)
10/05/2022 W 18-6 at Diablos 1 0 0 0 0 0 2 2 1 1 4.50 0 1 0 1 0 0 0 1 29 0 17 12 10 .200 1.50
10/12/2022 W 14-10 D-Backs 1 0 0 0 0 0 2 2 1 1 4.50 0 0 0 2 0 0 0 0 25 0 18 7 8 .250 1.00
Regular Season (Goodfellas) Totals 2 0 0 0 0 0 4 4 2 2 4.50 0 1 0 3 0 0 0 1 54 0 35 19 18 .222 1.25
FALL 2022 Totals 12 3 3 0 0 0 23 1/3 35 36 25 9.64 0 29 2 19 0 2 0 4 451 6 237 214 142 .246 2.74

Fielder Stats

Timeline for FALL 2022

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 7 0 0 0 0 0 1 .000 0.00
09/09/2022 L 1-20 Sultanes 1 4 0 0 0 0 0 1 .000 0.00
09/21/2022 L 1-6 at Sultanes 1 7 0 0 0 0 0 1 .000 0.00
09/23/2022 L 6-14 30+ Panthers 1 1 0 0 0 0 0 0 .000 0.00
Regular Season (Goodfellas) Totals 4 19 0 0 0 0 0 3 .000 0.00
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 0 0 0 0 0 0 0 .000 0.00
09/14/2022 W 6-5 at 30+ Panthers 1 2 0 0 0 0 0 0 .000 0.00
09/26/2022 W 11-4 at Texas Thunder 1 5 1 0 1 0 0 1 1.000 1.00
09/29/2022 L 4-6 Oilers 1 8 0 0 0 2 0 1 .000 0.00
10/05/2022 W 18-6 at Diablos 1 4 0 0 0 0 0 1 .000 0.00
Regular Season (Goodfellas) Totals 5 19 1 0 1 2 0 3 .333 0.20
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 6 4 4 0 0 0 1 1.000 4.00
09/12/2022 W 13-2 Diablos 1 4 0 0 0 0 0 1 .000 0.00
09/26/2022 W 11-4 at Texas Thunder 1 7 4 0 4 0 0 1 1.000 4.00
09/29/2022 L 4-6 Oilers 1 8 0 0 0 0 0 1 .000 0.00
10/06/2022 W 15-4 at D-Backs 1 4 7 7 0 3 0 1 .700 7.00
Regular Season (Goodfellas) Totals 5 29 15 11 4 3 0 5 .833 3.00
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 7 4 3 1 0 0 1 1.000 4.00
09/09/2022 L 1-20 Sultanes 1 6 3 2 1 0 0 1 1.000 3.00
09/21/2022 L 1-6 at Sultanes 1 7 9 8 1 0 1 1 1.000 9.00
09/23/2022 L 6-14 30+ Panthers 1 7 3 2 1 1 0 1 .750 3.00
09/29/2022 L 4-6 Oilers 1 8 3 3 0 0 0 1 1.000 3.00
Regular Season (Goodfellas) Totals 5 35 22 18 4 1 1 5 .957 4.40
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 5 0 0 0 0 0 1 .000 0.00
09/14/2022 W 6-5 at 30+ Panthers 1 5 1 1 0 1 0 1 .500 1.00
09/23/2022 L 6-14 30+ Panthers 1 6 2 1 1 2 0 1 .500 2.00
09/26/2022 W 11-4 at Texas Thunder 1 5 0 0 0 0 0 1 .000 0.00
10/10/2022 T 2-2 Texas Thunder 1 8 6 1 5 0 0 1 1.000 6.00
12/01/2022 L 4-5 at Oilers 1 7 3 3 0 0 0 1 1.000 3.00
12/05/2022 W 9-5 30+ Panthers 1 6 7 7 0 0 0 1 1.000 7.00
12/09/2022 W 6-5 Texas Thunder 1 5 5 2 3 0 0 1 1.000 5.00
01/06/2023 L 1-6 at Sultanes 1 6 7 7 0 0 0 1 1.000 7.00
Regular Season (Goodfellas) Totals 9 53 31 22 9 3 0 9 .912 3.44
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 1 0 0 0 0 0 0 .000 0.00
Regular Season (Goodfellas) Totals 1 1 0 0 0 0 0 0 .000 0.00
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 1 6 2 2 0 0 0 1 1.000 2.00
Regular Season (Goodfellas) Totals 1 6 2 2 0 0 0 1 1.000 2.00
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 7 1 1 0 0 0 1 1.000 1.00
09/12/2022 W 13-2 Diablos 1 2 0 0 0 0 0 0 .000 0.00
09/14/2022 W 6-5 at 30+ Panthers 1 4 1 1 0 0 0 1 1.000 1.00
09/23/2022 L 6-14 30+ Panthers 1 7 0 0 0 0 0 1 .000 0.00
10/06/2022 W 15-4 at D-Backs 1 6 1 0 1 0 0 1 1.000 1.00
Regular Season (Goodfellas) Totals 5 26 3 2 1 0 0 4 1.000 0.60
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 1 7 2 2 0 0 0 1 1.000 2.00
09/14/2022 W 6-5 at 30+ Panthers 1 6 1 1 0 0 0 1 1.000 1.00
09/21/2022 L 1-6 at Sultanes 1 7 0 0 0 0 0 1 .000 0.00
09/29/2022 L 4-6 Oilers 1 8 3 2 1 1 0 1 .750 3.00
10/10/2022 T 2-2 Texas Thunder 1 8 2 2 0 0 0 1 1.000 2.00
10/12/2022 W 14-10 D-Backs 1 6 0 0 0 0 0 1 .000 0.00
12/01/2022 L 4-5 at Oilers 1 7 0 0 0 0 0 1 .000 0.00
12/05/2022 W 9-5 30+ Panthers 1 6 1 1 0 0 0 1 1.000 1.00
12/09/2022 W 6-5 Texas Thunder 1 6 0 0 0 0 0 1 .000 0.00
01/06/2023 L 1-6 at Sultanes 1 6 0 0 0 0 0 1 .000 0.00
Regular Season (Goodfellas) Totals 10 67 9 8 1 1 0 10 .900 0.90
REGULAR SEASON (GOODFELLAS)
09/26/2022 W 11-4 at Texas Thunder 1 7 5 0 5 0 0 1 1.000 5.00
10/10/2022 T 2-2 Texas Thunder 1 8 3 0 3 1 0 1 .750 3.00
10/12/2022 W 14-10 D-Backs 1 4 2 0 2 1 0 1 .667 2.00
12/05/2022 W 9-5 30+ Panthers 1 6 4 3 1 0 0 1 1.000 4.00
12/09/2022 W 6-5 Texas Thunder 1 6 1 0 1 0 0 1 1.000 1.00
01/06/2023 L 1-6 at Sultanes 1 6 4 2 2 0 0 1 1.000 4.00
Regular Season (Goodfellas) Totals 6 37 19 5 14 2 0 6 .905 3.17
REGULAR SEASON (GOODFELLAS)
09/29/2022 L 4-6 Oilers 1 7 1 1 0 0 0 1 1.000 1.00
10/05/2022 W 18-6 at Diablos 1 6 2 0 2 0 0 1 1.000 2.00
10/06/2022 W 15-4 at D-Backs 1 4 6 3 3 0 1 1 1.000 6.00
10/10/2022 T 2-2 Texas Thunder 1 8 3 3 0 0 0 1 1.000 3.00
10/12/2022 W 14-10 D-Backs 1 6 0 0 0 0 0 1 .000 0.00
12/01/2022 L 4-5 at Oilers 1 7 0 0 0 0 0 1 .000 0.00
12/05/2022 W 9-5 30+ Panthers 1 6 0 0 0 0 0 1 .000 0.00
12/09/2022 W 6-5 Texas Thunder 1 3 0 0 0 0 0 0 .000 0.00
01/06/2023 L 1-6 at Sultanes 1 6 2 1 1 1 0 1 .667 2.00
Regular Season (Goodfellas) Totals 9 53 14 8 6 1 1 8 .933 1.56
REGULAR SEASON (GOODFELLAS)
09/12/2022 W 13-2 Diablos 1 2 0 0 0 0 0 0 .000 0.00
10/05/2022 W 18-6 at Diablos 1 2 1 0 1 0 0 0 1.000 1.00
10/12/2022 W 14-10 D-Backs 1 2 1 1 0 0 0 0 1.000 1.00
Regular Season (Goodfellas) Totals 3 6 2 1 1 0 0 0 1.000 0.67
FALL 2022 Totals 63 351 118 77 41 13 2 54 .901 1.87

Catcher Stats

Timeline for FALL 2022

Date Result Opponent PB SBA CS CSP
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 0 0 0 0.00
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
09/21/2022 L 1-6 at Sultanes 0 0 0 0.00
09/23/2022 L 6-14 30+ Panthers 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/29/2022 L 4-6 Oilers 0 0 0 0.00
10/05/2022 W 18-6 at Diablos 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
09/29/2022 L 4-6 Oilers 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 0 0 0 0.00
09/09/2022 L 1-20 Sultanes 1 1 0 0.00
09/21/2022 L 1-6 at Sultanes 0 4 0 0.00
09/23/2022 L 6-14 30+ Panthers 1 0 0 0.00
09/29/2022 L 4-6 Oilers 0 0 0 0.00
Regular Season (Goodfellas) Totals 2 5 0 0.00
REGULAR SEASON (GOODFELLAS)
09/23/2022 L 6-14 30+ Panthers 0 0 0 0.00
10/10/2022 T 2-2 Texas Thunder 0 0 0 0.00
12/01/2022 L 4-5 at Oilers 0 0 0 0.00
12/05/2022 W 9-5 30+ Panthers 0 1 0 0.00
12/09/2022 W 6-5 Texas Thunder 0 0 0 0.00
01/06/2023 L 1-6 at Sultanes 2 4 0 0.00
Regular Season (Goodfellas) Totals 2 5 0 0.00
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/09/2022 L 1-20 Sultanes 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 0 0 0 0.00
09/23/2022 L 6-14 30+ Panthers 0 0 0 0.00
Regular Season (Goodfellas) Totals 0 0 0 0.00
REGULAR SEASON (GOODFELLAS)
09/08/2022 W 4-2 at Oilers 0 0 0 0.00
