skip navigation

Ryan Buckalew

2 · LF

Jose Stelluti

3 · P

Osman Cardenal

4 · SS

Armando Sanchez

7 · 2B

Daniel Lozano

9 · SS

Yordano Borrego

10 · LF

Jorge Vigoa

11 · 3B

Angel Lopez

14 · RF

Kevin Sturhan

15 · CF

Cody Hester

19 · RF

Duke Hardy

20 · 1B

Alfonso Perez

21 · OF

Dane Federbush

22 · C

Omar Vela Jr

23 · 1B

Edward Baray

24 · P

Diego Martínez

25 · LF

Hunter Atkins

42 · DH

Steven McGinn

44 · 1B

Anthony Yanez

92 · 1B

Daniel Sprusansky

99 · RF

Mob Boss Hunter Atkins

XY ·

Season
Game Log

Batter Stats

Timeline for Spring 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/13/2022 L 1-5 Pelicans 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/18/2022 L 8-11 30+ Panthers 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/22/2022 L 7-9 at Sultanes 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2022 L 6-12 at 30+ Panthers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/04/2022 W 13-3 Texas Thunder 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/09/2022 W 11-9 at Armadillos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2022 L 4-8 JS Texas 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
05/18/2022 W 11-2 at JS Texas 1 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
06/02/2022 L 4-10 Diablos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
Regular Season (Goodfellas) Totals 10 10 3 3 3 0 0 0 3 1 0 2 0 1 0 0 0 .300 .364 .300 0.664 0 0 12
REGULAR SEASON (GOODFELLAS)
03/25/2022 W 10-8 at Texas Thunder 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
03/28/2022 W 19-0 Armadillos 1 3 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 .000 .250 .000 0.250 0 0 4
04/04/2022 L 5-11 at Diablos 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
04/13/2022 L 1-5 Pelicans 1 2 0 1 0 0 1 0 3 1 0 0 0 0 0 0 0 .500 .667 1.500 2.167 0 0 3
04/18/2022 L 8-11 30+ Panthers 1 1 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
04/29/2022 L 6-12 at 30+ Panthers 1 1 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
05/04/2022 W 13-3 Texas Thunder 1 4 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .250 .250 .250 0.500 0 0 4
05/11/2022 L 4-8 JS Texas 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
06/07/2022 L 4-7 at JS Texas 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
06/10/2022 W 12-11 at Diablos 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 0 2
06/17/2022 L 7-9 at Texas Thunder 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season (Goodfellas) Totals 11 23 6 5 4 0 1 0 7 1 1 5 1 4 4 0 0 .217 .269 .304 0.574 1 0 28
REGULAR SEASON (GOODFELLAS)
03/25/2022 W 10-8 at Texas Thunder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
03/28/2022 W 19-0 Armadillos 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 1
04/04/2022 L 5-11 at Diablos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2022 L 8-11 30+ Panthers 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2022 L 6-12 at 30+ Panthers 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/02/2022 L 4-10 Diablos 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season (Goodfellas) Totals 6 3 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 5
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos 1 4 0 2 1 1 0 0 3 0 0 5 0 0 0 0 0 .500 .500 .750 1.250 0 0 4
04/04/2022 L 5-11 at Diablos 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
04/18/2022 L 8-11 30+ Panthers 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/22/2022 L 7-9 at Sultanes 1 3 2 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
04/29/2022 L 6-12 at 30+ Panthers 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 1 1 3
05/04/2022 W 13-3 Texas Thunder 1 5 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
05/11/2022 L 4-8 JS Texas 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/18/2022 W 11-2 at JS Texas 1 4 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .250 .200 .250 0.450 1 0 5
06/02/2022 L 4-10 Diablos 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
06/07/2022 L 4-7 at JS Texas 1 3 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
06/10/2022 W 12-11 at Diablos 1 2 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .500 .333 .500 0.833 1 0 3
06/17/2022 L 7-9 at Texas Thunder 1 4 0 2 2 0 0 0 2 0 0 3 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
Regular Season (Goodfellas) Totals 12 38 3 15 13 2 0 0 17 0 0 15 0 3 2 0 0 .395 .366 .447 0.813 3 1 41
REGULAR SEASON (GOODFELLAS)
04/13/2022 L 1-5 Pelicans 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
04/18/2022 L 8-11 30+ Panthers 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
04/29/2022 L 6-12 at 30+ Panthers 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 2
05/04/2022 W 13-3 Texas Thunder 1 4 2 2 1 1 0 0 3 1 0 2 0 1 0 0 0 .500 .600 .750 1.350 0 0 5
05/09/2022 W 11-9 at Armadillos 1 3 3 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .250 .000 0.250 0 0 4
06/02/2022 L 4-10 Diablos 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
06/07/2022 L 4-7 at JS Texas 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
06/10/2022 W 12-11 at Diablos 1 2 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
06/17/2022 L 7-9 at Texas Thunder 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
Regular Season (Goodfellas) Totals 9 23 7 6 4 2 0 0 8 4 0 4 0 4 3 0 0 .261 .370 .348 0.718 0 0 27
REGULAR SEASON (GOODFELLAS)
04/22/2022 L 7-9 at Sultanes 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season (Goodfellas) Totals 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
Spring 2022 Totals 49 100 19 30 24 5 1 0 37 7 2 27 1 13 9 0 0 .300 .339 .370 0.709 4 1 116

Pitcher Stats

Timeline for Spring 2022

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON (GOODFELLAS)
05/09/2022 W 11-9 at Armadillos 1 1 0 0 0 0 4 8 8 7 15.75 0 2 0 0 0 1 0 0 70 0 0 0 0 .000 2.50
Regular Season (Goodfellas) Totals 1 1 0 0 0 0 4 8 8 7 15.75 0 2 0 0 0 1 0 0 70 0 0 0 0 .000 2.50
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos 1 1 0 0 0 0 3 0 0 0 0.00 0 1 0 4 1 1 0 1 29 1 20 9 11 .000 0.33
04/04/2022 L 5-11 at Diablos 1 0 1 0 0 0 0 5 6 6 0.00 0 1 0 0 0 1 0 3 0 0 0 0 0 .000 0.00
06/02/2022 L 4-10 Diablos 1 0 0 0 0 0 1 2 3 3 27.00 0 3 0 0 0 0 0 0 24 1 10 14 8 .250 5.00
06/10/2022 W 12-11 at Diablos 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 1 8 0 3 5 2 .000 0.00
Regular Season (Goodfellas) Totals 4 1 1 0 0 0 4 7 9 9 20.25 0 5 0 4 1 2 0 5 61 2 33 28 21 .333 3.00
REGULAR SEASON (GOODFELLAS)
04/13/2022 L 1-5 Pelicans 1 0 0 0 0 0 1 2 1 1 9.00 0 0 0 1 0 0 0 0 21 0 11 10 5 .400 2.00
04/29/2022 L 6-12 at 30+ Panthers 1 0 0 0 0 0 1 2 3 2 18.00 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 4.00
06/02/2022 L 4-10 Diablos 1 0 0 0 0 0 1 6 4 4 36.00 0 0 0 0 0 0 0 0 21 0 16 5 8 .750 6.00
Regular Season (Goodfellas) Totals 3 0 0 0 0 0 3 10 8 7 21.00 0 2 0 3 0 0 0 0 42 0 27 15 13 .769 4.00
REGULAR SEASON (GOODFELLAS)
04/22/2022 L 7-9 at Sultanes 1 0 0 0 0 0 5 2/3 6 4 4 6.35 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.06
Regular Season (Goodfellas) Totals 1 0 0 0 0 0 5 2/3 6 4 4 6.35 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.06
Spring 2022 Totals 9 2 1 0 0 0 16 2/3 31 29 27 14.58 0 9 0 9 1 3 0 5 173 2 60 43 34 .912 2.40

Fielder Stats

Timeline for Spring 2022

Date Result Opponent
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos
04/13/2022 L 1-5 Pelicans
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos
05/04/2022 W 13-3 Texas Thunder
05/11/2022 L 4-8 JS Texas
05/18/2022 W 11-2 at JS Texas
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
REGULAR SEASON (GOODFELLAS)
04/13/2022 L 1-5 Pelicans
05/04/2022 W 13-3 Texas Thunder
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
Spring 2022 Totals

Catcher Stats

Timeline for Spring 2022

Date Result Opponent
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos
04/13/2022 L 1-5 Pelicans
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
REGULAR SEASON (GOODFELLAS)
03/28/2022 W 19-0 Armadillos
05/04/2022 W 13-3 Texas Thunder
05/11/2022 L 4-8 JS Texas
05/18/2022 W 11-2 at JS Texas
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
REGULAR SEASON (GOODFELLAS)
04/13/2022 L 1-5 Pelicans
05/04/2022 W 13-3 Texas Thunder
06/02/2022 L 4-10 Diablos
06/07/2022 L 4-7 at JS Texas
06/10/2022 W 12-11 at Diablos
06/17/2022 L 7-9 at Texas Thunder
Regular Season (Goodfellas) Totals
Spring 2022 Totals