skip navigation

WILLIAM BLAYNEY

·

Todd Bryant

·

William Cain

·

Jorge Castillo

·

Gary Diaz

·

Todd Dragon

·

Kurt Emshousen

·

Brian Groves

·

Guy Koenig

·

Dale Kyser

·

Dale Kyser

·

Isaias Lira

·

Scott McKay

·

Mehdi Mir

·

Tim Munfus

·

Todd Parr

·

JJ Rone

·

Scott Smith

·

James Thomas

·

Jeff Thrash

·

Tom West

·

Season
Game Log

Batter Stats

Timeline for SPRING 2023

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON (30+ PANTHERS)
03/15/2023 L 1-9 at Goodfellas 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
04/17/2023 L 3-8 Goodfellas 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
05/03/2023 W 8-3 at Goodfellas 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
06/26/2023 W 8-6 at Goodfellas 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 2
06/30/2023 L 3-6 Goodfellas 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
07/05/2023 W 7-4 at Goodfellas 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 4
Regular Season (30+ Panthers) Totals 6 16 0 4 4 0 0 0 4 0 0 0 0 1 0 0 1 .250 .250 .250 0.500 0 1 17
REGULAR SEASON (30+ PANTHERS)
03/15/2023 L 1-9 at Goodfellas 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
03/31/2023 W 7-6 at Oilers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
04/17/2023 L 3-8 Goodfellas 1 3 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 3
04/24/2023 W 8-2 Oilers 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/01/2023 W 6-5 Sultanes 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0 0 1
05/03/2023 W 8-3 at Goodfellas 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/22/2023 W 6-5 Sultanes 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
06/14/2023 W 11-2 at Sultanes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season (30+ Panthers) Totals 8 15 1 5 5 0 0 0 5 1 0 2 1 0 0 0 0 .333 .412 .333 0.745 0 0 17
SPRING 2023 Totals 14 31 1 9 9 0 0 0 9 1 0 2 1 1 0 0 1 .290 .333 .290 0.624 0 1 34

Pitcher Stats

Timeline for SPRING 2023

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/26/2023 L 9-10 at Sultanes 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 37 0 24 13 0 .000 0.50
Regular Season Totals 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 37 0 24 13 0 .000 0.50
SPRING 2023 Totals 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 2 0 0 0 0 37 0 24 13 0 .000 0.50

Fielder Stats

Timeline for SPRING 2023

Date Result Opponent
REGULAR SEASON
04/17/2023 L 3-8 Goodfellas
05/03/2023 W 8-3 at Goodfellas
07/05/2023 W 7-4 at Goodfellas
Regular Season Totals
SPRING 2023 Totals

Catcher Stats

Timeline for SPRING 2023

Date Result Opponent
REGULAR SEASON
04/17/2023 L 3-8 Goodfellas
05/03/2023 W 8-3 at Goodfellas
07/05/2023 W 7-4 at Goodfellas
Regular Season Totals
SPRING 2023 Totals