skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nicholas Shumard 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
Matthew Barger 3 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 0
Kyle Keena 4 10 2 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .200 .273 .200 0.473 0 0 2
Bruno Carranza 4 10 2 4 2 2 0 0 6 1 0 2 0 2 0 0 0 .400 .455 .600 1.055 0 0 5
Jorge Castillo 4 7 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .286 .375 .286 0.661 0 0 0
8 Dixon Lainez 5 9 2 4 4 0 0 0 4 0 0 0 1 3 0 0 0 .444 .500 .444 0.944 0 0 5
21 Brian Groves 6 14 3 2 1 2 0 0 5 3 0 2 0 5 0 0 0 .143 .294 .357 0.651 0 0 5
Miguel Celestino 7 19 3 4 3 0 0 1 7 1 0 1 1 3 0 0 0 .211 .286 .368 0.654 0 0 8
42 Drew Figueroa 7 14 2 2 1 1 0 0 3 4 0 0 0 5 0 0 0 .143 .333 .214 0.548 0 0 5
6 Todd Bryant 7 14 2 5 4 0 0 0 4 2 0 3 0 7 0 0 0 .357 .438 .286 0.723 0 0 3
Isaias Lira 8 17 3 3 3 0 0 0 3 3 0 2 0 7 0 0 0 .176 .300 .176 0.476 0 0 5
Alex Tapia 8 20 5 7 3 1 1 1 12 4 0 6 1 4 5 0 0 .350 .480 .600 1.080 0 0 9
Noe Martinez 8 15 2 3 3 2 0 0 7 2 0 3 0 6 0 1 0 .200 .294 .467 0.761 0 0 7
Rudy Aguilar 9 16 4 4 4 0 0 0 4 5 0 0 1 5 0 1 1 .250 .455 .250 0.705 0 0 5
Jasob Gantt 9 16 4 6 5 1 0 1 11 4 0 1 1 3 0 0 0 .375 .524 .688 1.211 0 0 4
Breylin Familia 10 23 3 8 6 3 0 0 12 0 0 4 1 4 0 0 2 .348 .375 .522 0.897 0 0 7
1 Tim Munfus 11 29 5 8 8 0 0 0 8 1 0 1 0 2 1 0 0 .276 .300 .276 0.576 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Brian Groves 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 2 0 0 0 1 23 0 10 13 6 .000 1.00
Noe Martinez 1 0 0 0 0 0 3 7 6 6 18.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
Kyle Keena 2 0 0 0 0 0 1 5 10 8 72.00 0 3 0 3 0 0 0 3 19 0 9 10 6 .833 8.00
Matthew Barger 3 0 0 1 0 0 6 4 3 3 4.50 0 4 0 11 0 0 0 0 0 0 0 0 0 .000 1.33
Rudy Aguilar 5 0 2 0 0 0 19 2/3 37 33 29 13.27 1 19 0 10 0 0 0 2 0 0 0 0 0 .000 2.85
42 Drew Figueroa 6 1 2 0 0 0 20 1/3 28 23 21 9.30 0 14 2 12 0 0 0 1 66 0 40 26 19 .474 2.07

Fielder

# Name GP IP TC PO A E DP GS FP RF
Isaias Lira 1 6 2 2 0 0 0 1 1.000 2.00
Kyle Keena 1 1 0 0 0 0 0 1 .000 0.00
Jasob Gantt 1 4 1 1 0 0 0 1 1.000 1.00
21 Brian Groves 1 1 0 0 0 1 0 1 .000 0.00
42 Drew Figueroa 1 4 1 0 1 0 0 1 1.000 1.00
Miguel Celestino 2 10 5 3 2 1 0 2 .833 2.50
1 Tim Munfus 2 10 1 1 0 1 0 2 .500 0.50
Alex Tapia 2 10 4 0 4 2 1 2 .667 2.00
Bruno Carranza 2 9 9 9 0 0 1 1 1.000 4.50
Breylin Familia 2 10 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Nicholas Shumard 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 0 0
Matthew Barger 3 6 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .167 .167 .167 0.333 0 0 0
Kyle Keena 4 10 2 2 2 0 0 0 2 1 0 1 0 5 0 0 0 .200 .273 .200 0.473 0 0 2
Bruno Carranza 4 10 2 4 2 2 0 0 6 1 0 2 0 2 0 0 0 .400 .455 .600 1.055 0 0 5
Jorge Castillo 4 7 1 2 2 0 0 0 2 1 0 2 0 1 0 0 0 .286 .375 .286 0.661 0 0 0
8 Dixon Lainez 5 9 2 4 4 0 0 0 4 0 0 0 1 3 0 0 0 .444 .500 .444 0.944 0 0 5
21 Brian Groves 6 14 3 2 1 2 0 0 5 3 0 2 0 5 0 0 0 .143 .294 .357 0.651 0 0 5
Miguel Celestino 7 19 3 4 3 0 0 1 7 1 0 1 1 3 0 0 0 .211 .286 .368 0.654 0 0 8
42 Drew Figueroa 7 14 2 2 1 1 0 0 3 4 0 0 0 5 0 0 0 .143 .333 .214 0.548 0 0 5
6 Todd Bryant 7 14 2 5 4 0 0 0 4 2 0 3 0 7 0 0 0 .357 .438 .286 0.723 0 0 3
Isaias Lira 8 17 3 3 3 0 0 0 3 3 0 2 0 7 0 0 0 .176 .300 .176 0.476 0 0 5
Alex Tapia 8 20 5 7 3 1 1 1 12 4 0 6 1 4 5 0 0 .350 .480 .600 1.080 0 0 9
Noe Martinez 8 15 2 3 3 2 0 0 7 2 0 3 0 6 0 1 0 .200 .294 .467 0.761 0 0 7
Rudy Aguilar 9 16 4 4 4 0 0 0 4 5 0 0 1 5 0 1 1 .250 .455 .250 0.705 0 0 5
Jasob Gantt 9 16 4 6 5 1 0 1 11 4 0 1 1 3 0 0 0 .375 .524 .688 1.211 0 0 4
Breylin Familia 10 23 3 8 6 3 0 0 12 0 0 4 1 4 0 0 2 .348 .375 .522 0.897 0 0 7
1 Tim Munfus 11 29 5 8 8 0 0 0 8 1 0 1 0 2 1 0 0 .276 .300 .276 0.576 0 0 9

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Brian Groves 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 2 0 0 0 1 23 0 10 13 6 .000 1.00
Noe Martinez 1 0 0 0 0 0 3 7 6 6 18.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 3.67
Kyle Keena 2 0 0 0 0 0 1 5 10 8 72.00 0 3 0 3 0 0 0 3 19 0 9 10 6 .833 8.00
Matthew Barger 3 0 0 1 0 0 6 4 3 3 4.50 0 4 0 11 0 0 0 0 0 0 0 0 0 .000 1.33
Rudy Aguilar 5 0 2 0 0 0 19 2/3 37 33 29 13.27 1 19 0 10 0 0 0 2 0 0 0 0 0 .000 2.85
42 Drew Figueroa 6 1 2 0 0 0 20 1/3 28 23 21 9.30 0 14 2 12 0 0 0 1 66 0 40 26 19 .474 2.07

Fielder

# Name GP IP TC PO A E DP GS FP RF
Isaias Lira 1 6 2 2 0 0 0 1 1.000 2.00
Kyle Keena 1 1 0 0 0 0 0 1 .000 0.00
Jasob Gantt 1 4 1 1 0 0 0 1 1.000 1.00
21 Brian Groves 1 1 0 0 0 1 0 1 .000 0.00
42 Drew Figueroa 1 4 1 0 1 0 0 1 1.000 1.00
Miguel Celestino 2 10 5 3 2 1 0 2 .833 2.50
1 Tim Munfus 2 10 1 1 0 1 0 2 .500 0.50
Alex Tapia 2 10 4 0 4 2 1 2 .667 2.00
Bruno Carranza 2 9 9 9 0 0 1 1 1.000 4.50
Breylin Familia 2 10 0 0 0 0 0 2 .000 0.00

Catcher

# Name PB SBA CS CSP